| Hopkinsville, KY | ||||
| 2018 Toyota Of Hopkinsville Christian County MS Invitational | ||||
| Team Scores | ||||
| 12/21/2018 | ||||
| 1. | Clarksville | 218.50 | |
| 2. | Christian County | 213.00 | |
| 3. | Union County | 207.00 | |
| 4. | Tiger Wrestling Club | 142.50 | |
| 5. | Nashville Catholic | 126.50 | |
| 6. | Meade County | 92.00 | |
| 7. | Trigg County | 77.00 | |
| 8. | Ohio County | 71.00 | |
| 9. | Fort Campbell | 34.00 | |
| 10. | Kentucky Lake WC | 29.00 | |
| 11. | Henderson County | 24.00 |
|
Tourney Contact Robert Burnham Christian County HS Wrestling 220 Glass Avenue Hopkinsville KY 42240 e-mail: [email protected] |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|