| Hopkinsville, KY | ||||
| 2018 Toyota Of Hopkinsville Christian County Invitational | ||||
| Team Scores | ||||
| 12/22/2018 | ||||
| 1. | Union County, KY | 283.50 | |
| 2. | McCracken County, KY | 219.50 | |
| 3. | Christian County, KY | 204.50 | |
| 4. | Ohio County, KY | 100.50 | |
| 5. | Benjamin Russell, AL | 97.50 | |
| 6. | Caldwell County, KY | 94.00 | |
| 7. | Lafayette, KY | 90.50 | |
| 8. | John Overton, TN | 87.00 | |
| 9. | Cape Central, MO | 75.00 | |
| 10. | LaVergne, TN | 71.00 | |
| 11. | West Creek, KY | 70.00 | |
| 12. | Taylor County, KY | 67.50 | |
| 13. | Northwest, TN | 59.50 | |
| 14. | Fort Campbell, KY | 48.00 | |
| 15. | Cane Ridge, TN | 41.00 | |
| 16. | Trigg County, KY | 24.00 | |
| 17. | Paducah Tilghman, KY | 21.00 | |
| 18. | Calloway County, KY | 10.00 | |
| 19. | Owensboro, KY | 9.00 | |
| 20. | Sayre, KY | 1.00 | |
| 21. | Fulton City, KY | 0.00 |
|
Tourney Contact Robert Burnham Christian County HS Wrestling 220 Glass Avenue Hopkinsville KY 42240 e-mail: [email protected] |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|