Fort Knox Invitational 2014
1 Feb 2014
Place Winners
Weight: 106
1st: Louie Regalado, Fort Campbelll 32- 3
2nd: Kaleb Sapp, Ohio Co 2- 1
3rd: Seth Burkhardt, Ryle 18- 25
4th: Daniel Knight, Christian Co 15- 14
5th: Forfeit, 15- 14
6th: Forfeit, 15- 14
Weight: 113
1st: Clint Chaffee, Ryle 23- 18
2nd: Froilan Agulto, Christian Co 9- 9
3rd: Husseini Husseini, Valley 3- 1
4th: Griffin Hall, Taylor Co 2- 2
5th: Forfeit, 2- 2
6th: Forfeit, 2- 2
Weight: 120
1st: Logan Erdman, Ryle 46- 5
2nd: Daniel Dyess, University Heights Academy 15- 7
3rd: Hunter Baum, Holy Cross 4- 1
4th: Dwayne Johnson, Eastern 3- 2
5th: Forfeit, 3- 2
6th: Forfeit, 3- 2
Weight: 126
1st: Caleb Austin, Christian Co 26- 3
2nd: Justin Torgerson, Lafayette 19- 6
3rd: Chance Collins, University Heights Academy 26- 11
4th: French Golden, Ryle 20- 23
5th: Forfeit, 20- 23
6th: Forfeit, 20- 23
Weight: 132
1st: Jake Erdman, Ryle 32- 10
2nd: Connor Jaschen, Hopkinsville 26- 3
3rd: Colton Elkins, Desales 14- 3
4th: Dalton Putty, University Heights Academy 19- 8
5th: Forfeit, 19- 8
6th: Forfeit, 19- 8
Fort Knox Invitational 2014
1 Feb 2014
Place Winners
Weight: 138
1st: Angel Vasquez, Lafayette 27- 3
2nd: Brian Hedrick, Fort Campbelll 28- 7
3rd: Cameron Bryant, Eastern 4- 1
4th: Daniel Ingram, Trigg 22- 8
5th: Forfeit, 22- 8
6th: Forfeit, 22- 8
Weight: 145
1st: Riley Hawes, Eastern 4- 0
2nd: Jack Dorne, Ryle 32- 17
3rd: Tyran Cobble, Cental Louisville 4- 1
4th: Ryan Gallogly, Trigg 21- 6
5th: Forfeit, 21- 6
6th: Forfeit, 21- 6
Weight: 152
1st: Jon Belk, Ryle 39- 11
2nd: Robert Bussell, Hopkinsville 29- 6
3rd: Jon Green, Lafayette 24- 5
4th: Jason Keplinger, Central Hardin 21- 6
5th: Forfeit, 21- 6
6th: Forfeit, 21- 6
Weight: 160
1st: Cole Overman, Central Hardin 36- 2
2nd: Nate Williams, Hopkinsville 30- 5
3rd: Kenneth Sells, Christian Co 7- 2
4th: Sam Quigney, Lafayette 21- 7
5th: Forfeit, 21- 7
6th: Forfeit, 21- 7
Weight: 170
1st: John Meiman, Ryle 44- 9
2nd: KI RYDER, Fort Campbelll 29- 3
3rd: Isaac Lawson, Hopkinsville 29- 3
4th: Josh Case, Eastern 4- 1
5th: Forfeit, 4- 1
6th: Forfeit, 4- 1
Fort Knox Invitational 2014
1 Feb 2014
Place Winners
Weight: 182
1st: Gino Haywood, Fort Campbelll 33- 3
2nd: Jacob Harris, Christian Co 22- 12
3rd: Ryan Woolf, Ryle 32- 16
4th: Mario Miles, Hopkinsville 26- 7
5th: Forfeit, 26- 7
6th: Forfeit, 26- 7
Weight: 195
1st: Brett Rafn, Central Hardin 16- 5
2nd: Bradley Easterling, Ohio Co 2- 1
3rd: William Bossert, Lafayette 19- 12
4th: Kjawuan Major, Christian Co 21- 9
5th: Forfeit, 21- 9
6th: Forfeit, 21- 9
Weight: 220
1st: Zach Farris, Ohio Co 3- 0
2nd: Tevin Toler, Christian Co 24- 12
3rd: Anthony Hamblin, Cental Louisville 4- 1
4th: Aj Ogburn, Fort Campbelll 23- 9
5th: Forfeit, 23- 9
6th: Forfeit, 23- 9
Weight: 285
1st: Landon Young, Lafayette 27- 0
2nd: Luke Shaffer, Ohio Co 2- 1
3rd: Jake Jorstad, Fort Campbelll 12- 3
4th: William Pope, Cental Louisville 3- 2
5th: Forfeit, 3- 2
6th: Forfeit, 3- 2
Fort Knox Invitational 2014
1 Feb 2014
Place Score Name 1st 2nd 3rd 4th 5th 6th
1 226.50 Ryle 5 1 2 1
2 178.00 *Christian Co 1 3 1 2 1 2
3 166.50 *Lafayette 2 1 2 1
4 155.00 Hopkinsville 3 1 1 4
5 154.00 *Fort Campbelll 2 2 1 1 1
6 113.00 Cental Louisville 2 1 3 2
113.00 *Ohio Co 1 3 1
8 93.50 *Central Hardin 2 1 2
9 85.00 Eastern 1 1 2
10 72.50 *Trigg 2 1 2
11 64.00 University Heights Academy 1 1 1
12 58.00 *Desales 1 1 2
13 35.00 *Fort Knox 1
14 29.00 *Spencer Co 2
15 27.00 *Holy Cross 1
16 25.00 Shawnee 1
17 24.00 *Valley 1 1
18 19.00 *Taylor Co 1 1
19 11.00 Western
20 0.00 Seneca