Western Hills Wolverine Tournament
103: Cody Wood 4-1 2nd Place 3 pins
112: Brandon Wilder 2-2 4th Place
119: Terrence Demery 4-1 3rd place 4 pins
119: Malcolm Glover 3-2 6th Place 2 pins
125: John King 4-1 3rd Place
130: Matt Eck 5-0 1st Place 3 pins
135: Johnivon Oggs 4-1 3rd Place 4 pins
140: Russell Rowlett 2-2
145: Jerry Ledford 4-1 3rd Place 4 pins
152: VOID
160: Ty Wolfe 4-0 1st Place 4 pins
171: Marcell Haynes 3-1 3rd Place 3 pins
189: Mark Jones 5-0 1st Place 5 pins
215: Matt Baker 4-1 2nd Place 4 pins
285: Matt Ballinger 4-1 2nd Place 4 pins
Team Scores
1. North Hardin 257
2. Lafayette 215
3. Campbell Co. 196
4. Bullitt Central 194
5. Anderson Co. 174
6. McCreary 168
7. Montgomery Co. 162
8. Franklin Co. 154
9. Moore 123
10. Nelson Co. 114
11. Western Hills 71
12. DuPont Manual 51
13. Homes 31