Xenia Invitational Tournament
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seventh Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106:1x6 | Alex Herald (Newport) pin Oscar Stehlin (Roger Bacon) | 1:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devan Hendrix (Greeneview) pin Tanner Bailey (Cooper) | 0:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Brown (Hil. Darby) pin Matt Henrichsen (Xenia) | 4:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113:1x6 | Harry Sand (Turpin) pin Muneeb Ajlouni*HD (X1) | 1:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Warner (Celina) pin Zach Farwick (Covington Catholic) | 2:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Lowery (Hil. Darby) pin Keith Tomlinson (Greeneview) | 1:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120:2x4 | 1st-Logan Keiser (Celina) pin Sergio Morales (Newport) | 0:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-Draven Steelman (Cooper) maj. dec. Aaron Kovach (McClain) | md10-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126:1x6 | Alexes Rodriguez*CC (X1) maj. dec. John McGuire (Turpin) | md18-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132:2x5 | 1st-Tai Bloch (Hil. Darby) dec. Keegan Rawlins (McClain) | 12-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-Derek Gray (Covington Catholic) dec. Chris Borchers (Cooper) | 7-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138:2x4 | 1st-Jordan Monroe (Cooper) pin Antjuandre Ecton (West Carrollton) | 0:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-Sid Wardlow (McClain) pin Kyle Mardis (Newport) | 0:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145:4x4 | 1st-Cody Huston (Cooper) tech. fall Drevon Jones (Newport) | tf17-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-Brian Stentz (Roger Bacon) pin Morgan Thurston (Turpin) | 1:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152:2x5 | 1st-Quentin Thatcher (Hil. Darby) pin Jake Badgley (McClain) | 0:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-Timothy Harrow (Withrow) pin Luke Rolfsen (Covington Catholic) | 1:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160:2x5 | 1st-Jared Ball (Hil. Darby) pin Logan Muhlenkamp (Celina) | 1:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-Jake Lentsch (Covington Catholic) pin Tristan Jones (Newport) | 4:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170:2x5 | 1st-Kyle Colvin (Hil. Darby) pin William Lake (Cooper) | 1:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-Stephen Holton (Xenia) dec. Ethan Taylor (McClain) | 12-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182:2x4 | 1st-Daylan Bailey (Cooper) maj. dec. Kent Jutte (Celina) | md12-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-Zac Baur (Roger Bacon) Default James Jackson (Xenia) | Default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195:2x4 | 1st-Jacob Cover (Hil. Darby) dec. Seth Keller (Cooper) | 6-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-Isaih MacDonald (West Carrollton) pin Christian Thomas*XE (X1) | 3:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220:2x4 | 1st-Cody Smith (Xenia) maj. dec. Isaiah Harding (Greeneview) | md12-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-Ben Rackley (Turpin) pin Samer Salem (Hil. Darby) | 0:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285:2x5 | 1st-Noah Wolf (Cooper) pin JT Daniels (Newport) | 1:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd-Peyton Bartley (Xenia) pin Mo Debyan (Hil. Darby) | 1:17 |
Hilliard Darby was a very strong team. Congrats to Cooper for the runner-up finish. (The number next to the weight class represents the number of pools and the number of entrants per pool.)
Individual Champs:
138: Jordan Monroe (4-0)
145: Cody Huston (5-0)
182: Daylan Bailey (4-0)
285: Noah Wolf (4-1)
Other place winners:
106: Tanner Bailey (4th)
120: Draven Steelman (3rd)
132: Chris Borchers (4th)
170: Alex Lake (2nd)
195: Seth Keller (2nd)
Looking forward to the NKAC this week....