Attached is the new sectional dual alignment. This alignment will be in place for the 2016-17 and 2017-18 seasons
When you download, there are 2 sheets in the excel file.
Topic ID: 13079 | 29 Posts
Attached is the new sectional dual alignment. This alignment will be in place for the 2016-17 and 2017-18 seasons
When you download, there are 2 sheets in the excel file.
Big School Teams | Represenative | Small School Teams | Represenative | ||||||||||||||||||
Sectional 1 | Apollo | Caldwell County | |||||||||||||||||||
Barren County | Calloway County | ||||||||||||||||||||
Christian County | Fort Campbell | ||||||||||||||||||||
Daviess County | Robert Burnham | Paducah Tilghman | Robert Ervin | ||||||||||||||||||
Graves County | Christian County HS | Todd County Central | Union County HS | ||||||||||||||||||
Hopkinsville | Trigg County | ||||||||||||||||||||
McCracken County | Trinity (Whitesville) | ||||||||||||||||||||
Ohio County | Union County | ||||||||||||||||||||
Owensboro | University Heights | ||||||||||||||||||||
Big School Teams | Represenative | Small School Teams | Represenative | ||||||||||||||||||
Sectional 2 | Boone County | Bourbon County | |||||||||||||||||||
Campbell County | Covington Catholic | ||||||||||||||||||||
Conner | Harrison County | ||||||||||||||||||||
Cooper | Steve Kaiser | Holmes | Don Graven | ||||||||||||||||||
Dixie Heights | Simon Kenton HS | Newport | Scott HS | ||||||||||||||||||
Grant County | Scott | ||||||||||||||||||||
Ryle | Walton Verona | ||||||||||||||||||||
Scott County | |||||||||||||||||||||
Simon Kenton | |||||||||||||||||||||
Big School Teams | Represenative | Small School Teams | Represenative | ||||||||||||||||||
Sectional 3 | Bryan Station | Ashland Paul Blazer | |||||||||||||||||||
Henry Clay | Belfry | ||||||||||||||||||||
Johnson Central | Boyd County | ||||||||||||||||||||
Lafayette | Andy Critchfield | East Ridge | Josh Muncy | ||||||||||||||||||
Madison Central | Henry Clay HS | Jenkins | Sheldon Clark HS | ||||||||||||||||||
Madison Southern | Phelps | ||||||||||||||||||||
Montgomery County | Pike Co. Central | ||||||||||||||||||||
Paul L Dunbar | Sheldon Clark | ||||||||||||||||||||
Tates Creek | |||||||||||||||||||||
Whitley County |
|
Big School Teams | Represenative | Small School Teams | Represenative | |||||||||||||||||||
Sectional 4 | Anderson County | Boyle County | ||||||||||||||||||||
Central Hardin | Danville | |||||||||||||||||||||
East Jessamine | Letcher Co. Central | |||||||||||||||||||||
North Hardin | Aaron Riordan | Lexington Catholic | Danny Upchurch | |||||||||||||||||||
North Oldham | Oldham Co. HS | Lexington Christian | Wayne Co. HS | |||||||||||||||||||
Oldham County | McCreary Central | |||||||||||||||||||||
South Oldham | Perry County Central | |||||||||||||||||||||
West Jessamine | Wayne County | |||||||||||||||||||||
Woodford County | ||||||||||||||||||||||
Big School Teams | Represenative | Small School Teams | Represenative | |||||||||||||||||||
Sectional 5 | Bullitt Central | Franklin County | ||||||||||||||||||||
Bullitt East | KSB | |||||||||||||||||||||
Doss | Desales | |||||||||||||||||||||
Fairdale | Mark Hitchings | Louisville Holy Cross | Jeremy Gardner | |||||||||||||||||||
Fern Creek | Fern Creek HS | Shawnee | Franklin County HS | |||||||||||||||||||
Iroquois | Spencer County | |||||||||||||||||||||
Meade County | Waggener | |||||||||||||||||||||
North Bullitt | Western | |||||||||||||||||||||
Pleasure Ridge Park | Western Hills | |||||||||||||||||||||
Southern | ||||||||||||||||||||||
Valley | ||||||||||||||||||||||
Big School Teams | Represenative | Small School Teams | Represenative | |||||||||||||||||||
Sectional 6 | Atherton | Bardstown | ||||||||||||||||||||
Central | Fort Knox | |||||||||||||||||||||
Dupont Manual | LaRue County | Eric Burrell | ||||||||||||||||||||
Eastern | Chris McCoy | John Hardin | LaRue County | |||||||||||||||||||
Jeffersontown | Louisville Male HS | Nelson County | ||||||||||||||||||||
Louisville Male | Taylor County | |||||||||||||||||||||
Moore | Thomas Nelson | |||||||||||||||||||||
Seneca | ||||||||||||||||||||||
St. Xavier | ||||||||||||||||||||||
Trinity (Louisville) |
Just like to know Why this Re-alignment is taking place now? This should have been done back in February.
I'd say that most teams already have their schedules set, so now there will be teams having to drop something or not compete in sectionals.
They were done in our spring meeting on April 24th. I apologize on behalf of the committee that this information had not been posted on here earlier. I will talk with Coach Upchurch about this issue and make sure we get the info out to the section reps asap so that they can let their teams know.
No. I know that most will be held Jan 14th. I don't think all have picked spots yet. Tonight we have a section meeting to determine our host school. I'll get with section leaders and try to get a list made as early as I can
After many text back and forth with our Sectional teams several months ago, we pretty agreed to have us (Walton) host the event on Wed. Jan. 4th.
Sectional 1 Big School: January 14th at Owensboro
Section 1 Small School: January 2nd at Union County.
20 hours ago, Bearcats Coach said:After many text back and forth with our Sectional teams several months ago, we pretty agreed to have us (Walton) host the event on Wed. Jan. 4th.
With the 2 new teams will that still be possible?
Boy sometimes I think we take one step forward and two steps back.
I like the idea of re-aligning for new teams and such. But to make the changes then implement them in the same year is unfair to those that have changed sectionals.
Most of the sectional tournaments probably already have a date and they may not be the same date as the sectional they are leaving. Most teams also have their schedules complete and now those teams have to adjust their schedules at the last minute, because if they don't attend they can't compete next year.
But heck who am I? I am just an old hick who is way past his prime and being led out to pasture.
1 minute ago, grappler-of-old said:But heck who am I? I am just an old hick who is way past his prime and being led out to pasture. Oh wait I am already there. See demensia and alztimers gets us old folk.
GOO out.
Madison Central could pull some upsets because I think the only person they lost was morrow. They will also have both deck brothers. They look pretty strong
25 minutes ago, KYW said:Madison Central could pull some upsets because I think the only person they lost was morrow. They will also have both deck brothers. They look pretty strong
In their section they will most likely be the 1 or 2 seed, and i would see them making state duals. They will definitely make some noise at state duals, they are very strong and worked hard this summer. I think the have a legitimate shot at a region title as well and and could make a run at a top 10 place at state.
With most of the Sectional Dual Tournaments coming up this weekend, I thought this thread would be fun to bring up again.
A couple of conversation starters....
Small School favorites-
Union County, Walton Verona, Larue, and Wayne County
Big School favorites-
St. X, Woodford, Johnson Central, Madison Central, and Simon Kenton
Does the big school and small school winners wrestle each other??
Ready......set......GO!
Going out on a limb here: predict Union and St. X to win. Unions on another level this season and St. X isn't too far behind. Has to drive the large schools crazy when they see such a small school in union year in continue to beat up on them.
Predicting the small school isn't going too far out on a limb. The large school is something different all together. I would guess X or WC as the big school winner. The matchups are interesting. If Union was beating St X and or Trinity for football State Championships, I could see where you could make the small school has "beat up" on the big school comment. But we are talking wrestling. Maybe 80-90 teams total across the state. IMO we are not big enough for 2 divisions. Union has figured it out, for now. Their turn will be over and someone else will step up. Just the nature of the beast.
Think uk is right, stx is the favorite in big school. Woodford has been close in some duals, so think they will be fighting it out for second. Big School should be a fog fight with great mstches, this is one of the deepest years I can remember. Woodford, oldham, simon kenton, Madison central, Johnson central all can make runs. 1 or 2 matches might be the difference in being 2nd or 6th place
Seeding small school will be an absolute mess. I see it as:
Based off of Sectional winners. I dont think anyone wants to draw a John Hardin/Larue or Harrison County in small school.
Are the big and small school champs going to wrestle each other? I've always thought this was a good idea.
It could come down to how teams shift wrestlers around as well. Larue has always been good at that. Glad the Duals are in the same spot. Maybe you will see a face off between divisions. And definitely, union would get blown out of the water in just about every sport when competing against the large schools. It's still a numbers game tho.
John Hardin vs Larue will be an interesting dual. If John wins they will probably be the 3rd seed with a win over WV. If larue wins they should be the 2 seed with a dual win over Wayne this season.
In Big School I think people are sleeping on Oldham County. They are solid this year. Wouldn't be shocked to see them in finals.
I believe only the section winners are seeded. So the loser of John Hardin and Larue will not be seeded. So as of now Harrison will be drawn in along with the possibility of JH or Larue.
I definitely think that everyone is sleeping on Oldham County. They have a really solid line up full of studs, and at every weight is someone decent and i believe that they don't have a weak spot as of now. I see them finishing top two in big school, and maybe even knocking off St.X
If they allowed teams who took second to be seeded I think this is how it would be seeded.
Pending a Larue win over JH, JH will be hard to beat if they fill the weight classes.
Looking forward to that John Hardin-LaRue dual this weekend.
Also looks like both teams will have all 14 weights, or close to it from talking to Coach Burrell and Coach Johnson today.