Anybody know the teams that'll be there this year? Any good match-ups to look forward to?
Accounts have been recovered and posting is enabled again. You must use the "Forgot Password" tool to reset your password for the new system. Contact me on the Facebook page if you have any issues.
WCI
Topic ID: 13319 | 6 Posts
Tournament Teams |
|
|
|||||||||
Team | Season Team | Abbr | Count | Points | |||||
1. | Ashland, KY | Ashland Blazer, KY (GET) | Ash | 14 | 0.0 | ||||
1. | Bourbon County, KY | Bourbon County, KY (GET) | Bour | 22 | 0.0 | ||||
1. | Central Hardin, KY | Central Hardin, KY (GET) | CentH | 21 | 0.0 | ||||
1. | Coahulla Creek HIgh School, GA | Coahulla Creek, GA (GET) | Coa | 14 | 0.0 | ||||
1. | Doss, KY | Doss, KY (GET) | Doss | 14 | 0.0 | ||||
1. | East Jessamine, KY | East Jessamine, KY (GET) | EJess | 14 | 0.0 | ||||
1. | Eastern, KY | Eastern, KY (GET) | East | 14 | 0.0 | ||||
1. | Grant County, KY | Grant County, KY (GET) | GC | 14 | 0.0 | ||||
1. | Henry Clay, KY | Henry Clay, KY (GET) | HC | 14 | 0.0 | ||||
1. | Jeffersontown, KY | Jeffersontown, KY (GET) | Jeff | 14 | 0.0 | ||||
1. | John Hardin, KY | John Hardin, KY (GET) | JohnH | 14 | 0.0 | ||||
1. | Lafayette, KY | Lafayette, KY (GET) | Laf | 14 | 0.0 | ||||
1. | Larue Co, KY | La Rue County, KY (GET) | Lar | 14 | 0.0 | ||||
1. | McCreary Central, KY | Mccreary Central, KY (GET) | McC | 15 | 0.0 | ||||
1. | Montgomery County, KY | Montgomery County, KY (GET) | Mont | 14 | 0.0 | ||||
1. | Newport, KY | Newport, KY (GET) | New | 26 | 0.0 | ||||
1. | North Hardin, KY | North Hardin, KY (GET) | NH | 14 | 0.0 | ||||
1. | North Oldham, KY | North Oldham, KY (GET) | NO | 24 | 0.0 | ||||
1. | Perry County Central, KY | Perry County Central, KY (GET) | PCC | 14 | 0.0 | ||||
1. | Scott County, KY | Scott County, KY (GET) | SC | 14 | 0.0 | ||||
1. | Southern, KY | Southern, KY (GET) | So | 14 | 0.0 | ||||
1. | Taylor Co, KY | Taylor County, KY (GET) | tay | 26 | 0.0 | ||||
1. | West Jessamine, KY | West Jessamine, KY (GET) | WJess | 14 | 0.0 | ||||
1. | Woodford County Black, KY | Woodford County, KY (GET) | WC | 14 | 0.0 | ||||
1. | Woodford County Gold, KY | Woodford County, KY (GET) |
Not sure why the brackets are being held until 12:59PM EST.
Below are the windows of time for 'Statisticians' to enter information about their wrestlers 1. They will have until 12/28/2016 at 05:00 pm C.S.T. to enter their lineup. 2. They will have until 12/28/2016 at 11:59 pm C.S.T. to enter seeding criteria information for each of their wrestlers. 3. They will have from 12/28/2016 at 05:01 pm C.S.T. until 12/28/2016 at 11:59 pm C.S.T. to enter head to head information for their wrestlers. |
|
Notes 1. Allow teams to change their lineups until should be the first date. 2. Release lineups to the statisticians and the public should be the second. 3. Lockout statisticians should be the 3rd. 4. Teams have until the allow lineup changes date/time to move their lineups around 5. Teams have until the statisticians lockout date to get all seeding criteria information entered for each of their wrestlers 6. Teams have from the release lineups to statisticians date/time till the statistician lockout date/time to enter any head to head information 7. Nobody but Administrators can see the data entered until the release lineups to statisticians date/time 8. Everyone can see all the data after the release lineups to public date/time |
120 seems to be deepest weight with Yost, Haverstick, Miller, Storck, D Johnson (North Oldham) and Kinsey kid from Ga.
152 has some depth also with Roberts vs Smallwood as a potential matchup in the finals.
I've been watching the brackets for a while. Are they waiting until later to wrestle the finals?