I thought it would be interesting to see the regional numbers for the last 3 years. Here they are
it will be in this order Region year number of wrestlers in regional tourney, number of teams.
1 (17) 98-13, (16) 111-12, (15) 110-11
2 (17) 133-14, (16) 138-14, (15) 113-13
3 (17) 105-13, (16) 103-13, (15) 126-13
4 (17) 89-13*, (16) 106-12, (15) 124-12
5 (17) 96-10, (16) 98-10, (15) 105-10
6 (17) 133-12, (16) 140-12, (15) 133-12
7 (17) 148-14, (16) 142-15, (15) 127-13
8 (17) 100-14*, (16) 109-14, (15) 118-12
* = one team had no entries.