Just curious what teams are going to N.O.on February 3
North Oldham
Topic ID: 14180 | 10 Posts
Team list is on Track now.
http://www.trackwrestling.com/tw/predefinedtournaments/VerifyPassword.jsp?tournamentId=45526132
Several teams listed don't have wrestlers in yet. Here's a list of the ranked wrestlers by weight, so far:
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
Evans, Donovan | Pleasure Ridge Park | 106 | 10 | 16-3 | Yes | 5 | 106 |
Thomas, Cole | Ryle | 106 | 8 | 20-7 | Yes | 7 | 106 |
Burke, Aubrey | Valley | 106 | 10 | 33-11 | Yes | 19 | 106 |
Hill, Gage | Western Hills | 106 | 9 | 33-6 | Yes | 25 | 106 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
Horton, Shay | Ryle | 113 | 11 | 41-4 | Yes | 2 | 113 |
Perry, Paul | Valley | 113 | 11 | 46-4 | Yes | 12 | 113 |
Hedges, Austin | Trinity (Louisville) | 113 | 10 | 21-13 | Yes | 17 | 113 |
Johnson, Eric | Simon Kenton | 113 | 9 | 5-5 | Yes | 19 | 113 |
McKinney, Robert | North Hardin | 113 | 10 | 31-10 | Yes | 25 | 113 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
McDaniel, Marquelle | Central | 120 | 0-0 | Yes | 15 | 120 | |
Vaske, Cordell | Boone County | 120 | 12 | 22-11 | Yes | 25 | 120 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
Evans, Blake | Pleasure Ridge Park | 126 | 12 | 28-3 | Yes | 8 | 132 |
Lenhart, Landon | Trinity (Louisville) | 126 | 10 | 22-13 | Yes | 10 | 126 |
Conrad, Brennon | Simon Kenton | 126 | 26-15 | Yes | 11 | 126 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight | |
Ragle, Casey | Norwood | 132 | 10 | 22-4 | Yes | 12 | 132 | OH |
Moberly, Bryce | North Oldham | 132 | 38-7 | Yes | 13 | 132 | ||
Gripshover, Thomas | Grant County | 132 | 22-7 | Yes | 19 | 132 | ||
Green, Eric | Pikeville | 132 | 31-11 | Yes | 20 | 132 | ||
Simpson, Jerry | Fairdale | 132 | 9 | 20-8 | Yes | 22 | 132 | |
Fudold, Chas | South Oldham | 132 | 10 | 27-13 | Yes | 23 | 132 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
Pierce, Anthony | South Oldham | 138 | 10 | 19-6 | Yes | 9 | 132 |
Mejia, Alejandro | Simon Kenton | 138 | 10 | 31-10 | Yes | 10 | 138 |
Smith, Damon | Central | 138 | 0-0 | Yes | 25 | 138 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
Royce, Marshal | North Oldham | 145 | 24-7 | Yes | 16 | 145 | |
Whisner, Mike | Simon Kenton | 145 | 12 | 20-7 | Yes | 16 | 132 |
Isaacs, Cameron | Seneca | 145 | 11 | 23-5 | Yes | 20 | 145 |
McCubbin, Walker | South Oldham | 145 | 10 | 18-17 | Yes | 21 | 145 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
Morgan, Rictor | Simon Kenton | 152 | 10 | 27-13 | Yes | 25 | 145 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
Powell, Max | Fairdale | 160 | 12 | 30-2 | Yes | 3 | 160 |
Foster, Cody | Ryle | 160 | 11 | 33-9 | Yes | 15 | 160 |
Gaudin, Jon | Trinity (Louisville) | 160 | 11 | 19-15 | Yes | 22 | 160 |
Geiser, Josh | Simon Kenton | 160 | 12 | 24-15 | Yes | 22 | 152 |
Williams, Tyjeric | Valley | 160 | 12 | 29-13 | Yes | 23 | 160 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
Bratcher, Jacob | Dupont Manual | 170 | 12 | 20-4 | Yes | 6 | 170 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
Garner, Anthony | Valley | 182 | 12 | 23-6 | Yes | 15 | 182 |
Gaye, Darlington | Seneca | 182 | 25-5 | Yes | 22 | 182 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
Jenkins, Sam | North Oldham | 195 | 35-3 | Yes | 4 | 195 | |
Lonkard, Cody | Ryle | 195 | 12 | 36-9 | Yes | 8 | 195 |
Cundiff, Keegan | Dixie Heights | 195 | 12 | 26-10 | Yes | 10 | 195 |
Wilkerson, Jacob | Pikeville | 195 | 23-11 | Yes | 16 | 182 | |
McCubbin, Connor | South Oldham | 195 | 12 | 17-14 | Yes | 19 | 285 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight | |
Addis, Mikey | Norwood | 220 | 12 | 17-2 | Yes | 10 | 220 | OH |
Dumire, Patrick | Valley | 220 | 11 | 27-10 | Yes | 11 | 220 | |
Kassinger, Tyler | South Oldham | 220 | 12 | 26-14 | Yes | 13 | 220 | |
Watkins, Chandler | Ryle | 220 | 11 | 33-11 | Yes | 14 | 220 | |
Gray, Gage | Fern Creek | 220 | 11 | 20-7 | Yes | 17 | 220 | |
Hughes, Ian | Simon Kenton | 220 | 9 | 30-15 | Yes | 18 | 220 | |
Edwards, Tyler | Southern | 220 | 4-3 | Yes | 20 | 220 | ||
Waggener, RiLee | Trinity (Louisville) | 220 | 10 | 4-8 | Yes | 24 | 220 |
Name | Team | Weight Class | Grade | Record | Scoring | State Rank | Rank Weight |
Washington, Kairus | Dixie Heights | 285 | 12 | 38-0 | Yes | 1 | 285 |
Ragsdale, Zeph | Fern Creek | 285 | 12 | 23-4 | Yes | 8 | 285 |
It is, and this was culled from the list of wrestlers on Track for this tournament. He may not be there but someone said he was coming, I guess.
it's only about a 30 minute drive from state tourney to North Old. Maybe he is commuting between the two.
1 hour ago, ukpridewrestler11 said:I don't think Cole Thomas will be there. Isn't middle school state this weekend?
Cole Thomas won’t be there. He’s got one more weekend to be a Middle schooler. Good luck to everyone this weekend.
He's gone now. It looks like all the blanks are out. I'll redo the list.
-Edit List Updated