Accounts have been recovered and posting is enabled again. You must use the "Forgot Password" tool to reset your password for the new system. Contact me on the Facebook page if you have any issues.

285 State Bracket

Topic ID: 14277 | 2 Posts

1 285 1 1----Payton Snyder#4
2 285 4 6---JT Daniels#18

3 285 3 5----Samuel Tomah
4 285 2 3---Zeph Ragsdale#8
5 285 2 2---Tate Morris#11

6 285 3 8----Brandon Pruitt
7 285 4 7----Zac Stray
8 285 1 4----Brandyn Robertson#9
9 285 1 6----Kairus Washington #1
10 285 4 4----Cody Melton#14 
11 285 3 2----Nate Humphrey#17
12 285 2 8---Gavin Hunt#2
13 285 2 5----Alex Roberts#7

14 285 3 3----Bartum Mentee
15 285 4 1----Darrion Dunn
16 285 1 7----Christian Denney#5
17 285 1 3----Dejuan Watkins#13
18 285 4 2----George McDowell
19 285 3 1----Michael Elkins
20 285 2 6----Noah Hunter#25
21 285 2 7----Max Harris
22 285 3 4----Wyatt Jones#12
23 285 4 5----Jacob Rhody
24 285 1 8----Byron Pierce#3
25 285 1 2----Tucker Shelton#6

26 285 4 8----Bubba Jackson
27 285 3 6----Tim Rolf#22
28 285 2 4----Stephen Herron#10

29 285 2 1----Esmond Morris
30 285 3 7----Tyler Lawson
31 285 4 3----Noah Jewell
32 285 1 5----Jalen Benson

 

11 Top 25 wrestlers on the top.

7 Top 25 wrestlers on the bottom.

 

I think the bottom has 4 unranked heavies that have placement potential (Jackson, Morris, Jewell, Benson).

I  will go Snyder/Washington in one semi and Pierce/Shelton in the other? Thoughts?

1 v 2 in round 2. Let’s go! 

An unhandled error has occurred. Reload 🗙