Ok I was bored, i started wondering who the all times greates would be per wt. class. I thought it would be easier to find the region all time greats first.
This it the weight classes by year (I know. I'm a nerd)
Weight classes by year
1964-68 1969 1970 ^1971-87 1988-94 1995 1996-2001 *2002-11 2012---
95 95 95 98 103 100 103 103 106
103 103 107 105 112 106 112 112 113
112 112 115 112 119 112 119 119 120
120 120 123 119 125 119 125 125 126
127 127 130 126 130 126 130 130 132
133 133 137 132 135 134 135 135 138
138 138 145 138 140 142 140 140 145
145 145 155 145 145 151 145 145 152
154 154 165 155 152 160 152 152 160
165 165 175 167 160 172 160 160 170
180 175 185 185 171 185 171 171 182
Hwt Hwt Hwt Hwt 189 215 189 189 195
Hwt Hwt 215 215 220
Hwt Hwt Hwt
So as not to have two wt. classes from a single year represented. I came up with these wt. Classes for this poll.
1. (95-100)
2. (103-107)
3. (112-115)
4. (119-123)
5. (125-127)
6. (130-134)
7. (135-138)
8. (140-142)
9. (145-151)
10 (152-155)
11. (160-167)
12. (170-180)
13. (182-189)
14. (215-195)
15. (220-Hwt) (Until 1988 max in Hwt was 250lbs)
Who do you nominate? We can use the current regional alignment. Since I'm a NKY weirdo we will use this one for region 6.