TEAM SCORES | ||
---|---|---|
1 | DeSales | 425.5 |
2 | Woodford | 401.0 |
3 | Harrison County | 353.5 |
4 | Central Hardin | 351.5 |
5 | Jeffersonville | 349.5 |
6 | Frederick Douglas | 237.5 |
7 | Scott County | 216.5 |
8 | Anderson County | 173.5 |
9 | Dunbar | 172.0 |
10 | Western Hills | 167.0 |
11 | Franklin County | 153.0 |
12 | Bourbon County | 127.5 |
13 | Pikeville | 101.5 |
14 | Fort Knox | 99.0 |
15 | Perry County | 80.0 |
16 | Newport | 73.5 |
17 | DuPont Manual | 68.5 |
18 | Shawnee | 42.0 |
Accounts have been recovered and posting is enabled again. You must use the "Forgot Password" tool to reset your password for the new system. Contact me on the Facebook page if you have any issues.
2019 Capital City Classic Results
Topic ID: 14825 | 2 Posts
Just FYI: The third place match in 138 was won by Eric Green. The score and opponent are correct.