Ron Masanek Fairfield Invitational Tournament
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Austin Hubbard (Fairfield) pin Frankie Mulligan (Upper Arlington) | 3:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Jake Thomas (Upper Arlington) pin Cameron Chaney (Edgewood) | 3:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Andrew Newkirk (Fairfield) dec. Daniel Beam (Upper Arlington) | 11-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Josue Dawson (Princeton) pin Chanston Moll (Westfall) | 3:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Antoine Allen (Princeton) maj. dec. Jacob Shanklin (Upper Arlington) | md18-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Jesse Bowers (Upper Arlington) pin Olathe Siegla (Edgewood) | 4:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Tim Smith (Colerain) pin Rylan Amend (Harrison) | 1:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Gage Starett (Northwest) dec. Nolan Boyle (Edgewood) | 12-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Miles Pearson (Upper Arlington) maj. dec. Zaine Brewer (Lak. West) | md9-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | Brett McIntosh (Harrison) pin David Soghomonyan (Upper Arlington) | 3:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182 | Isaiah Benson (Northwest) dec. Brandon Richmond (Campbell Co.) | 12-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195 | Cooper Elliston (Conner) pin Iran Love (Princeton) | 4:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | Brandon Smith (Fairfield) dec. Casey Rauch (Campbell Co.) | 9-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | Alex Coleman (Ross) pin Luis Lobato (Fairfield) | 1:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Mason Orth (Campbell Co.) maj. dec. Jaiden Earls (Ross) | md11-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Jaymar Brown (Colerain) pin Nate Maher (Fairfield) | 4:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Quinton Harris-Baird (Northwest) dec. Marquis Gamble (Princeton) | 8-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Jonah Bowers (Campbell Co.) dec. Kanden Pitman (Xenia) | 8-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Desmond Diggs (Xenia) dec. Micah Bowers (Campbell Co.) | 6-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Owen Stacey (Campbell Co.) pin Samuel Grandstaff (Conner) | 4:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Jacob Grandstaff (Conner) dec. Maceo Powell (Princeton) | 10-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Mawuli Nevis (Colerain) dec. Logan Sowders (Harrison) | 5-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Donovan All (Fairfield) pin Bobby Green (Northwest) | 4:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | Khamil Abdul (Colerain) dec. Mitchell Reardon (Sycamore) | 5-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182 | Starr Kelly (Westfall) dec. Trent Benson (Kings) | 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195 | Xavier Legault (Kings) pin Tristin Noble (Fairfield) | 2:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | Ace Ehrenschwender (Colerain) def. Jake Badgeley (Upper Arlington) | Default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | Vincent Munlin (Princeton) pin Cameron Carnes (Colerain) | 0:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fifth Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Evan Metzger (Harrison) pin Antony Hoty (Westfall) | 0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Peyton Abbott (Harrison) pin Joshua Strong (Kings) | 2:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Jason Holden (Campbell Co.) dec. Gino Fiorino (Harrison) | 7-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | George Orlando (Upper Arlington) def. Austin Sodemann (Northwest) | Default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Dylan Berney (Conner) dec. Luke Adams (Fairfield) | 5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Elijah Jackson (Princeton) forfeit Ben Breaker (Ross) | Forfeit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Mason McHugh (Upper Arlington) dec. Xander Began (Edgewood) | 6-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Stanley Crawley (Conner) dec. Ethan Boyle (Ross) | 7-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Logan Jones (Colerain) dec. Dominic Little (Harrison) | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | Ron Shackelford (Campbell Co.) maj. dec. Alexander Tommer (Lak. West) | md14-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182 | Jamie Tommer (Lak. West) pin Jacob Reardon (Harrison) | 2:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195 | Michael Leicht (Campbell Co.) dec. Corey Roberts (Hamilton) | 5-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | Griffin Peacock (Ross) pin Radical Rothermel (Edgewood) | 4:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | Simieon Salter (Northwest) pin Rafe Lynd (Upper Arlington) | 0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation Semifinal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Mason Orth (Campbell Co.) pin Antony Hoty (Westfall) | 0:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaiden Earls (Ross) dec. Evan Metzger (Harrison) | 11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Nate Maher (Fairfield) dec. Peyton Abbott (Harrison) | 11-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaymar Brown (Colerain) pin Joshua Strong (Kings) | 4:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Quinton Harris-Baird (Northwest) dec. Gino Fiorino (Harrison) | 6-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquis Gamble (Princeton) pin Jason Holden (Campbell Co.) | 5:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Kanden Pitman (Xenia) def. George Orlando (Upper Arlington) | Default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Bowers (Campbell Co.) maj. dec. Austin Sodemann (Northwest) | md11-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Desmond Diggs (Xenia) maj. dec. Dylan Berney (Conner) | md14-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Bowers (Campbell Co.) dec. Luke Adams (Fairfield) | 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Owen Stacey (Campbell Co.) pin Ben Breaker (Ross) | 2:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Grandstaff (Conner) dec. Elijah Jackson (Princeton) | 4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Maceo Powell (Princeton) maj. dec. Xander Began (Edgewood) | md15-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Grandstaff (Conner) dec. Mason McHugh (Upper Arlington) | 5-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Logan Sowders (Harrison) maj. dec. Stanley Crawley (Conner) | md13-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mawuli Nevis (Colerain) dec. Ethan Boyle (Ross) | 6-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Bobby Green (Northwest) pin Logan Jones (Colerain) | 2:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donovan All (Fairfield) maj. dec. Dominic Little (Harrison) | md14-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | Mitchell Reardon (Sycamore) dec. Ron Shackelford (Campbell Co.) | 5-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khamil Abdul (Colerain) dec. Alexander Tommer (Lak. West) | 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182 | Starr Kelly (Westfall) dec. Jacob Reardon (Harrison) | 12-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Benson (Kings) pin Jamie Tommer (Lak. West) | 3:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195 | Tristin Noble (Fairfield) dec. Corey Roberts (Hamilton) | 7-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier Legault (Kings) dec. Michael Leicht (Campbell Co.) | 10-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | Ace Ehrenschwender (Colerain) pin Radical Rothermel (Edgewood) | 2:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Badgeley (Upper Arlington) dec. Griffin Peacock (Ross) | 8-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | Vincent Munlin (Princeton) pin Rafe Lynd (Upper Arlington) | 1:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Carnes (Colerain) pin Simieon Salter (Northwest) | 1:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semifinal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Austin Hubbard (Fairfield) pin Jaiden Earls (Ross) | 1:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankie Mulligan (Upper Arlington) pin Mason Orth (Campbell Co.) | 1:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Jake Thomas (Upper Arlington) tech. fall Jaymar Brown (Colerain) | tf19-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Chaney (Edgewood) pin Peyton Abbott (Harrison) | 3:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Daniel Beam (Upper Arlington) dec. Jason Holden (Campbell Co.) | 7-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Newkirk (Fairfield) pin Quinton Harris-Baird (Northwest) | 2:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Josue Dawson (Princeton) maj. dec. Austin Sodemann (Northwest) | md17-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chanston Moll (Westfall) Default George Orlando (Upper Arlington) | Default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Antoine Allen (Princeton) maj. dec. Micah Bowers (Campbell Co.) | md20-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Shanklin (Upper Arlington) pin Desmond Diggs (Xenia) | 5:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Olathe Siegla (Edgewood) dec. Samuel Grandstaff (Conner) | 4-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Bowers (Upper Arlington) pin Owen Stacey (Campbell Co.) | 1:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Tim Smith (Colerain) pin Jacob Grandstaff (Conner) | 3:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rylan Amend (Harrison) dec. Maceo Powell (Princeton) | 5-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Nolan Boyle (Edgewood) dec. Mawuli Nevis (Colerain) | 8-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gage Starett (Northwest) dec. Stanley Crawley (Conner) | 7-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Miles Pearson (Upper Arlington) dec. Donovan All (Fairfield) | 16-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zaine Brewer (Lak. West) pin Bobby Green (Northwest) | 4:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | Brett McIntosh (Harrison) pin Khamil Abdul (Colerain) | 5:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Soghomonyan (Upper Arlington) dec. Ron Shackelford (Campbell Co.) | 8-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182 | Brandon Richmond (Campbell Co.) dec. Jamie Tommer (Lak. West) | 8-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Benson (Northwest) pin Starr Kelly (Westfall) | 3:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195 | Iran Love (Princeton) dec. Michael Leicht (Campbell Co.) | 7-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper Elliston (Conner) pin Corey Roberts (Hamilton) | 2:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | Casey Rauch (Campbell Co.) dec. Griffin Peacock (Ross) | 9-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Smith (Fairfield) maj. dec. Ace Ehrenschwender (Colerain) | md14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | Alex Coleman (Ross) pin Cameron Carnes (Colerain) | 0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luis Lobato (Fairfield) dec. Rafe Lynd (Upper Arlington) | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolation Quarterfinal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Antony Hoty (Westfall) maj. dec. Alonso Murakami Leon (Sycamore) | md13-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Metzger (Harrison) pin Aiden Marquis (Conner) | 0:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Nate Maher (Fairfield) maj. dec. Trevor Miller (Dixie Heights) | md14-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Strong (Kings) pin Nate Schneider (Campbell Co.) | 2:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Gino Fiorino (Harrison) dec. Jake Lange (Edgewood) | 9-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquis Gamble (Princeton) dec. John Doyle (Lak. West) | 10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Kanden Pitman (Xenia) dec. Tyler Fraasman (Fairfield) | 4-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Bowers (Campbell Co.) dec. Austin Huff (Lak. West) | 7-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Dylan Berney (Conner) pin Andrew Killgore (Sycamore) | 3:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Adams (Fairfield) dec. Dzhambulat Tckhovrebov (Kings) | 5-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Ben Breaker (Ross) tech. fall Kaden Lameier (Dixie Heights) | tf17-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Jackson (Princeton) maj. dec. Christain Sanders (Winton Woods) | md12-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Xander Began (Edgewood) pin Matthew Bonn (Sycamore) | 0:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mason McHugh (Upper Arlington) maj. dec. Lane Abrams (Fairfield) | md12-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Logan Sowders (Harrison) maj. dec. Kyle Richmond (Campbell Co.) | md12-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Boyle (Ross) dec. Jadan Hall (Westfall) | 8-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Logan Jones (Colerain) dec. Stepan Stepanyan (Sycamore) | 6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominic Little (Harrison) forfeit Wyatt Dawn (Campbell Co.) | Forfeit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | Mitchell Reardon (Sycamore) maj. dec. Kamarrei Harden (Northwest) | md11-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Tommer (Lak. West) dec. Glenn Keeton III (Westfall) | 7-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
182 | Jacob Reardon (Harrison) pin John Harris (Princeton) | 4:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Benson (Kings) dec. Caz Pace (Fairfield) | 7-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195 | Tristin Noble (Fairfield) maj. dec. Oliver Ogg (Lak. West) | md12-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier Legault (Kings) pin Todd Watson (Colerain) | 2:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | Radical Rothermel (Edgewood) dec. Jiaehr Short (Winton Woods) | 9-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Badgeley (Upper Arlington) pin Bryent Shepherd (Xenia) | 0:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
285 | Vincent Munlin (Princeton) pin Andrew Thompson (Winton Woods) | 0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simieon Salter (Northwest) dec. Hunter Arthur (Campbell Co.) | 6-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Consolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Antony Hoty (Westfall) pin Randy Cox (Northwest) | 4:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Metzger (Harrison) pin Hector Yanez (Edgewood) | 1:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Nate Maher (Fairfield) pin Blake Roland (Conner) | 2:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Miller (Dixie Heights) maj. dec. Christian Furniss (Westfall) | md11-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Jake Lange (Edgewood) dec. Jeremiah Thomas (Conner) | 8-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gino Fiorino (Harrison) pin Nolan Kattine (Dixie Heights) | 2:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquis Gamble (Princeton) dec. Amir Isakov (Sycamore) | 5-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Doyle (Lak. West) pin Bonifcio Gutierrez Lopez (Hamilton) | 1:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | Tyler Fraasman (Fairfield) pin Brady Flick (Edgewood) | 2:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanden Pitman (Xenia) dec. Connor Seper (Sycamore) | 8-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Huff (Lak. West) dec. Maddox Carter (Harrison) | 10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Bowers (Campbell Co.) maj. dec. Johnny Hyunh (Conner) | md16-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | Dylan Berney (Conner) pin Patrick Butler (Dixie Heights) | 1:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Killgore (Sycamore) pin Nathan Garrison (Lak. West) | 2:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dzhambulat Tckhovrebov (Kings) pin Aiden Scleeba (Edgewood) | 2:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Adams (Fairfield) pin Wayne Kitchen (Westfall) | 1:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Ben Breaker (Ross) dec. Caleb Harper (Fairfield) | 15-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaden Lameier (Dixie Heights) pin Matthew Neal (Sycamore) | 1:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Jackson (Princeton) maj. dec. Seth Kroeger (Colerain) | md14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christain Sanders (Winton Woods) pin Isaac Dane (Hamilton) | 1:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Xander Began (Edgewood) dec. Anthony Kopp (Dixie Heights) | 7-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Bonn (Sycamore) dec. Wes Fox (Hamilton) | 7-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lane Abrams (Fairfield) dec. Phillip Nared (Xenia) | 7-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mason McHugh (Upper Arlington) pin Gage Edwards (Northwest) | 2:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Kyle Richmond (Campbell Co.) pin Dalton Craft (Hamilton) | 3:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Sowders (Harrison) maj. dec. Ethan Wilson (Dixie Heights) | md17-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Boyle (Ross) dec. Jake Gerding (Lak. West) | 4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jadan Hall (Westfall) pin Coby Sanders (Winton Woods) | 1:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Stepan Stepanyan (Sycamore) dec. Quinn Bullard (Hamilton) | 9-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Jones (Colerain) pin Stephan Shampton (Xenia) | 4:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyatt Dawn (Campbell Co.) dec. Pierre Amegadzie (Princeton) | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominic Little (Harrison) pin Kyle Chasteen (Edgewood) | 3:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | Kamarrei Harden (Northwest) pin Aiden Rader (Edgewood) | 2:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
