When ?
Pairings? When should they release?
Topic ID: 15469 | 34 Posts
Last year, the brackets were released on Sunday. Shocked me how quick they were released. The deadline on track shows Monday at 3pm as the deadline to release information to the public. Who knows. Historically the random draw always came out on the Sunday after regionals when all of the results were submitted to the state.
OMG!! It looks like the state tournament might actually have video set up this year. They have set a price for $19.95 which usually means the video will be available. Let’s cross our fingers and hope this is correct. If it is, I would be happy to provide Rangers login to track so everyone can save 20 bucks.
1 hour ago, thegreatgatsby said:Brackets are built. To be released tomorrow at 4pm eastern time.
So some people have access to them already?
22 minutes ago, LCalum said:So some people have access to them already?
KHSAA. That’s it.
4 minutes ago, canady said:Where can you see them?
https://khsaa.org/wrestling/2020/currentdrawingwrestling.pdf
106 | ||||
2 | 1 | Leland Reeves | TACO | 8 |
7 | 4 | Amelia Foltz | MADS | 11 |
3 | 3 | Nathaniel Goff | BULL | 8 |
5 | 2 | Clayton Haddix | GRCR | 7 |
8 | 2 | Hayden Canady | PECC | 8 |
1 | 3 | Trushaun Matt | HOP | 9 |
4 | 4 | Hudson Crowe | TRIN | 9 |
6 | 1 | Spencer Moore | WV | 10 |
7 | 1 | Colin Tucker | WAYN | 10 |
6 | 4 | Mason Orth | CACO | 9 |
8 | 3 | Troy Gardenr | ASHL | 9 |
1 | 2 | JaRi Campbell | CHCO | 9 |
3 | 2 | Dalen Lesshaft | DESA | 10 |
5 | 3 | Cole Harrod | ANCO | 9 |
2 | 4 | Xavier Garcia | FTKN | 9 |
4 | 1 | Korey Mattingly | MALE | 9 |
5 | 1 | Miller Brown | OLDC | 7 |
8 | 4 | Aydn Funkhouser | HARC | 10 |
2 | 3 | Tyler Lattin | MEAD | 8 |
7 | 2 | Brandon Bruner | BRST | 11 |
4 | 2 | Brody McCune | MOOR | 7 |
6 | 3 | Olivia Messerly | RYLE | 9 |
3 | 4 | Simon Scheidel | VALL | 10 |
1 | 1 | Collin Teutsch | CALD | 9 |
8 | 1 | Adam Williams | JOHN | 11 |
1 | 4 | Hunter Hawthorne | MCCN | 8 |
7 | 3 | Moses Navaro | MCCR | 9 |
6 | 2 | Aiden Zinser | SCOT | 9 |
2 | 2 | Amari Hardin | JOHA | 9 |
4 | 3 | Charles Cobb | STX | 9 |
5 | 4 | Aiden Butler | SCCO | 8 |
3 | 1 | Caleb Jarvis | FAIR | 9 |
113 | ||||
7 | 1 | Jonathan Gilbert | MADC | 9 |
5 | 4 | Dawson Blacketer | ANCO | 9 |
1 | 3 | Riley Johnson | CALD | 10 |
3 | 2 | Mason Davis | VALL | 10 |
6 | 2 | Hunter Sproles | COOP | 10 |
2 | 3 | David Griffith | MEAD | 11 |
8 | 4 | Parker Williams | ASHL | 9 |
4 | 1 | George Feree | TRIN | 9 |
5 | 1 | Rowdy Benner | GRCR | 8 |
4 | 4 | Eh Keh John | MALE | 10 |
6 | 3 | CeJay Vaske | BOON | 12 |
2 | 2 | Robert McKinney | NHAR | 12 |
1 | 2 | Gage Fowler | CHCO | 11 |
3 | 3 | Field Johnson | DESA | 12 |
7 | 4 | Jeremiah Baird | MCCR | 10 |
8 | 1 | Yahir Menchacha | HARC | 11 |
3 | 1 | July Soe | IROQ | 12 |
6 | 4 | Mason Schweitzer | WV | 9 |
7 | 3 | Kellen Dick | WAYN | 11 |
5 | 2 | Nick Hamilton | SOLD | 8 |
8 | 2 | Patrick Meek | JOHN | 10 |
4 | 3 | Aiden Roe | CENT | 10 |
1 | 4 | Jack James | PDTI | 8 |
2 | 1 | Andres Quintana | OBOR | 9 |
6 | 1 | Joey Sander | RYLE | 10 |
2 | 4 | Corey Westover | LARU | 11 |
5 | 3 | Noah Toomey | GRAN | 10 |
4 | 2 | Matthew Meyer | STX | 11 |
7 | 2 | Morgan Sallee | DANV | 12 |
8 | 3 | Brock Messer | MART | 8 |
3 | 4 | Noah Durbin | FAIR | 9 |
1 | 1 | Trayce Eckman | UNIO | 10 |
120 | ||||
4 | 1 | Austin Hedges | TRIN | 12 |
1 | 4 | Easton Givens | OHIO | 12 |
8 | 3 | Alex Sledd | HARC | 10 |
3 | 2 | Jude Powell | FAIR | 9 |
7 | 2 | Conner Sexton | WAYN | 12 |
5 | 3 | Trey Cranfill | OLDC | 9 |
2 | 4 | Charlie Tucker | JOHA | 10 |
6 | 1 | Cole Thomas | RYLE | 10 |
1 | 1 | Gavin Ricketts | UNIO | 9 |
6 | 4 | Jeremiah Thomas | CONN | 10 |
7 | 3 | Isaac Fain | LAFA | 10 |
5 | 2 | John Paisley | SOLD | 8 |
8 | 2 | Nolan Banfield | MONT | 9 |
3 | 3 | Cole Cecil | BULL | 9 |
4 | 4 | Dawson Mattingly | MALE | 9 |
2 | 1 | Braedon Herron | NHAR | 9 |
3 | 1 | Donovan Evans | PRP | 12 |
7 | 4 | Micah Chappell | DANV | 11 |
4 | 3 | Malachai Harris | MOOR | 8 |
1 | 2 | Parker McKee | MCCN | 11 |
2 | 2 | Gabe Fortier | LARU | 9 |
6 | 3 | Hunter Isaacs | WV | 9 |
8 | 4 | John Jackson | BOYD | 8 |
5 | 1 | Isaac Thornton | GRAN | 10 |
7 | 1 | Nathan Ainslie | HENC | 12 |
5 | 4 | Ely Camp | SCCO | 11 |
1 | 3 | Coty Harris | CALD | 9 |
6 | 2 | Jason Holden | CACO | 10 |
4 | 2 | Eli Mattingly-Neal | STX | 11 |
2 | 3 | Noah Kirkman | OBOR | 12 |
3 | 4 | Mike Reece | IROQ | 10 |
8 | 1 | Dalton Lawson | JOHN | 12 |
126 | ||||
1 | 1 | Dylan Walls | CALD | 10 |
4 | 4 | Matthew Goatley | TRIN | 9 |
8 | 3 | Dominic Hinton | WCAR | 12 |
2 | 2 | Thomas Hoppes | LARU | 11 |
7 | 2 | Ruben Martinez | MCCR | 12 |
6 | 3 | Leshawn Simmons | HOLM | 12 |
5 | 4 | Jonathan Pittman | WOOD | 11 |
3 | 1 | Logan Wells | BULL | 9 |
4 | 1 | Virgil Garcia | MALE | 12 |
3 | 4 | Zach Quirk | DESA | 9 |
7 | 3 | Chris Begley | MADS | 9 |
6 | 2 | Jameson Smith | RYLE | 10 |
8 | 2 | Xavier Rogers | PICC | 11 |
2 | 3 | Kaiji Fuji | CEHA | 9 |
1 | 4 | Gunnar Arnold | OHIO | 9 |
5 | 1 | Devin Armstead | OLDC | 10 |
2 | 1 | Devon Herron | NHAR | 10 |
7 | 4 | Dakota Karr | WAYN | 9 |
1 | 3 | Glenn Mayes | UNIO | 9 |
4 | 2 | Lee Florexile | CENT | 11 |
5 | 2 | Gus Roberts | GRCR | 9 |
3 | 3 | Omega Kim | IROQ | 10 |
8 | 4 | Kaleb Lovins | ASHL | 10 |
6 | 1 | Jonah Bowers | CACO | 10 |
7 | 1 | Jeffrey Kinley | MADC | 10 |
6 | 4 | Hunter Creech | SK | 10 |
4 | 3 | Bienfait Ishemwe | MOOR | 10 |
3 | 2 | Jacob Gravatte | PRP | 12 |
1 | 2 | Ethan Wells | CHCO | 12 |
5 | 3 | Luke Oliveros | SOLD | 9 |
2 | 4 | Mason Raines | MEAD | 10 |
8 | 1 | Jayden Webb | JOHN | 12 |
132 | ||||
1 | 1 | Gabe Adams | UNIO | 12 |
3 | 4 | Kyle Muoy | BULL | 10 |
8 | 3 | Eric Green | PIVL | 12 |
6 | 2 | Micah Bowers | CACO | 10 |
4 | 2 | Ryan Bellucci | STX | 12 |
7 | 3 | Sam Beckley | WAYN | 12 |
5 | 4 | Jalen Wideman | FRCO | 10 |
2 | 1 | Jabin Hite | LARU | 12 |
3 | 1 | Jalin Polin | DESA | 12 |
2 | 4 | David Gerkin | APOL | 11 |
4 | 3 | Trevor Villums | MALE | 9 |
7 | 2 | Thomas Deck | MADC | 12 |
8 | 2 | Jarrett Sanders | ASHL | 12 |
6 | 3 | Eric Johnson | SK | 11 |
1 | 4 | Blaine Hicks | CALD | 9 |
5 | 1 | Gavin Andreoni | WOOD | 11 |
6 | 1 | Seth Lutes | SCOT | 12 |
4 | 4 | Jordan Berry | CENT | 9 |
1 | 3 | Jack Probus | OHIO | 12 |
3 | 2 | Trevor Justice | SOUT | 12 |
5 | 2 | Gabe Bobay | NOLD | 12 |
2 | 3 | Hunter Butler | MEAD | 12 |
8 | 4 | Weston Jude | MART | 7 |
7 | 1 | Luke Chapman | LAFA | 10 |
4 | 1 | Charlie McCune | MOOR | 9 |
7 | 4 | Austin Gerling | EJ | 10 |
3 | 3 | Anthony Weber | PRP | 12 |
2 | 2 | Mason Polston | CEHA | 10 |
1 | 2 | Keaton Elliott | CALL | 11 |
5 | 3 | Malachi Young | GRCR | 9 |
6 | 4 | Dylan Berney | CONN | 12 |
8 | 1 | Jacob Cain | JOHN | 10 |
138 | ||||
5 | 1 | Chase Yost | WOOD | 12 |
4 | 4 | Abel English | MOOR | 12 |
8 | 3 | Michael Watts | HARC | 9 |
7 | 2 | Thomas Haggan | LAFA | 11 |
6 | 2 | Owen Stacy | CACO | 12 |
1 | 3 | Austin Grant-Hall | CHCO | 11 |
2 | 4 | Austin Shaeffer | LARU | 11 |
3 | 1 | Jadavin Bradley | VALL | 12 |
4 | 1 | Scotty Villums | MALE | 11 |
3 | 4 | Charlie Brown | DOSS | 10 |
6 | 3 | Rusty Craddock | RYLE | 11 |
1 | 2 | Caige Clark | OHIO | 10 |
8 | 2 | Elijah Fields | BELF | 11 |
7 | 3 | Victor Zamora | WHCO | 12 |
5 | 4 | Tyler Pyles | NOLD | 10 |
2 | 1 | Levi Stull | MEAD | 10 |
7 | 1 | Zach Cowan | MADC | 11 |
6 | 4 | Tisen Moore | SCOT | 10 |
5 | 3 | Cohner Mullins | OLDC | 10 |
4 | 2 | Jonathan Phillips | TRIN | 10 |
2 | 2 | Reese Haight | DAVI | 12 |
3 | 3 | Jeremiah Frech | PRP | 12 |
8 | 4 | Bobby Hale | MART | 10 |
1 | 1 | Jake Insko | UNIO | 12 |
6 | 1 | Sam Grandstaff | CONN | 11 |
1 | 4 | Malachi Rider | MCCN | 8 |
4 | 3 | Nathan Ohlman | STX | 12 |
3 | 2 | Jayden Grays | FERN | 10 |
5 | 2 | Anthony Pierce | SOLD | 12 |
2 | 3 | Max Morales | NHAR | 12 |
7 | 4 | Luke Anderson | MCCR | 11 |
8 | 1 | Nick Giampolo | JOHN | 9 |
145 | ||||
4 | 1 | Ty Lehman | TRIN | 11 |
3 | 4 | Delph Alexandre | WEST | 11 |
8 | 3 | Grant Holland | PIVL | 11 |
5 | 2 | Carson Deckard | OLDC | 12 |
7 | 2 | Tyler Ritchie | MADC | 12 |
6 | 3 | Jacob Grandstaff | CONN | 11 |
2 | 4 | Caileb Hills | MEAD | 11 |
1 | 1 | Jakerion Merritt | CHCO | 12 |
3 | 1 | Herve Blode | FERN | 11 |
1 | 4 | Colton Smallwood | MCCN | 11 |
7 | 3 | Jaylin Harris | HENC | 12 |
6 | 2 | Brennon Conrad | SK | 11 |
8 | 2 | Kolby Sparks | MART | 10 |
5 | 3 | John Lowe | FRCO | 12 |
4 | 4 | Justin Krebs | STX | 9 |
2 | 1 | Jackson Grimsley | TACO | 12 |
5 | 1 | Chas Fudold | SOLD | 12 |
7 | 4 | Blake Botts | MCCR | 9 |
4 | 3 | Trent Jackson | MOOR | 12 |
3 | 2 | Austin Buechele | BUCE | 11 |
2 | 2 | Darian Camery | JOHA | 12 |
1 | 3 | Ethan Futrell | CALL | 11 |
8 | 4 | Dean Martin | BOYD | 10 |
6 | 1 | Tristen Spalding | WV | 12 |
7 | 1 | Azariah Saunier | LAFA | 11 |
6 | 4 | Austin Peace | RYLE | 10 |
3 | 3 | Payton Votaw | FAIR | 11 |
1 | 2 | Trevor Pogue | UNIO | 12 |
4 | 2 | Elijah Phan | MALE | 11 |
2 | 3 | Landon Boone | DAVI | 12 |
5 | 4 | Cayden Graham | SCCO | 12 |
8 | 1 | Reece Goss | JOHN | 10 |
152 | ||||
1 | 1 | Payne Carr | UNIO | 11 |
4 | 4 | Demontaze Duncan | WAGG | 12 |
8 | 3 | Javine Crowley | PECC | 11 |
6 | 2 | Kyle Richmond | CACO | 9 |
5 | 2 | Walker McCubbin | SOLD | 12 |
7 | 3 | Desmond Allison | FRDO | 12 |
3 | 4 | Trenton Thomas | FERN | 12 |
2 | 1 | Connor Geise | MEAD | 10 |
4 | 1 | Brendan Corley | TRIN | 12 |
2 | 4 | Jared Britain | CEHA | 11 |
5 | 3 | Jeffery Parker | WHIL | 11 |
7 | 2 | Bryson Fields | BRST | 12 |
8 | 2 | Bladen Sexton | JOHN | 10 |
6 | 3 | Carter Messerly | RYLE | 10 |
1 | 4 | Kevonni Young | HOP | 12 |
3 | 1 | Matthew Hendricks | BULL | 11 |
6 | 1 | Bryce Spickler | SK | 11 |
5 | 4 | Ross Chapman | ANCO | 12 |
1 | 3 | Colin Walls | CALD | 10 |
4 | 2 | Kashiku Hutcheson | STX | 11 |
3 | 2 | Wesley Walls | BUCE | 11 |
2 | 3 | Chris Morton | LARU | 12 |
8 | 4 | Derek Davidson | MONT | 9 |
7 | 1 | Brayden Giannone | LAFA | 10 |
5 | 1 | Dylan Preston | WOOD | 11 |
7 | 4 | Jayden Watson | WHCO | 12 |
4 | 3 | Henry Marchal | ATHE | 11 |
2 | 2 | Jacobie Robertson | NELS | 12 |
1 | 2 | David Conner | MCCN | 11 |
3 | 3 | Jonas Rayman | DESA | 12 |
6 | 4 | Stanley Crawley | CONN | 12 |
8 | 1 | Tyler Hudgins | HARC | 12 |
160 | ||||
2 | 1 | Elijah McCune | MEAD | 12 |
8 | 4 | Nathaniel West | BELF | 12 |
5 | 3 | Cole Nance | ANCO | 11 |
6 | 2 | Rictor Morgan | SK | 12 |
3 | 2 | Hayden Hartlage | DESA | 11 |
1 | 3 | Neil Aldridge | CHCO | 12 |
7 | 4 | Marcus Hutchison | MADC | 9 |
4 | 1 | Landon Lenhart | TRIN | 12 |
8 | 1 | Randy Kinser | MART | 11 |
4 | 4 | Aaron Gibbs | CENT | 11 |
3 | 3 | Brandon Burchett | FAIR | 8 |
1 | 2 | Zlatko Skulijan | HOP | 12 |
5 | 2 | Nathaniel Lawrence | FRCO | 12 |
6 | 3 | Luke Hyden | WV | 7 |
2 | 4 | Tarek King | NHAR | 11 |
7 | 1 | Kurtis Carr | WAYN | 11 |
6 | 1 | Thomas Ketchen-Carter | CACO | 11 |
3 | 4 | Justice Avis | PRP | 12 |
2 | 3 | Landon Barnes | CEHA | 11 |
8 | 2 | Marrthew Spradlin | JOHN | 11 |
7 | 2 | Taylor Eversole | HENC | 12 |
4 | 3 | Elvis Tran | ATHE | 11 |
5 | 4 | Lane Kiser | SPCO | 8 |
1 | 1 | Dalton Russelburg | UNIO | 11 |
3 | 1 | Travonne Warren | FERN | 12 |
1 | 4 | John Paredes | CALD | 11 |
8 | 3 | Jacobie White | HARC | 10 |
4 | 2 | Jack Calvery | STX | 12 |
2 | 2 | Cameron Baker | APOL | 11 |
7 | 3 | Jared Kidd | MCCR | 10 |
6 | 4 | Emmanuel Mills | SCOT | 9 |
5 | 1 | Triston Brooks | WOOD | 12 |
170 | ||||
6 | 1 | Ron Shackleford | CACO | 12 |
3 | 4 | Justin Muncy | VALL | 12 |
7 | 3 | Caleb Bowling | LAFA | 12 |
5 | 2 | Chase Fink | ANCO | 12 |
8 | 2 | Kolby Coburn | ASHL | 11 |
2 | 3 | Devin Rogers | MEAD | 11 |
4 | 4 | Domingo Mitchell | CENT | 10 |
1 | 1 | Stephen Little | UNIO | 10 |
3 | 1 | Simon Powell | FAIR | 12 |
1 | 4 | Bradley Smith | HECO | 12 |
8 | 3 | Sam Kelly | PRET | 12 |
2 | 2 | Desmond Washington | NHAR | 10 |
7 | 2 | Stephen Whitehead | MADS | 9 |
5 | 3 | Caden Hoffman | OLDC | 11 |
6 | 4 | Bryce Chenot | BOON | 9 |
4 | 1 | Nathan Wright | MOOR | 12 |
5 | 1 | Bryce Moberly | NOLD | 12 |
8 | 4 | Matthew Wyatt | MONT | 10 |
6 | 3 | Trey Fleek | RYLE | 10 |
3 | 2 | Riley Carter | DESA | 12 |
4 | 2 | Everett Marret | STX | 11 |
1 | 3 | JT Adams | CHCO | 9 |
7 | 4 | John Bronson | FRDO | 10 |
2 | 1 | Thomas Boone | LARU | 11 |
8 | 1 | Nick Stapleton | JOHN | 11 |
2 | 4 | Skyler Walker | DAVI | 12 |
3 | 3 | Abdul Adahamov | FERN | 12 |
1 | 2 | Colin Stevens | TRIG | 12 |
6 | 2 | Joseph Bikakis | SK | 10 |
4 | 3 | Jonathan Martion | TRIN | 11 |
5 | 4 | Richard Greenwell | WHIL | 11 |
7 | 1 | Jacob Robbins | BOYL | 12 |
182 | ||||
6 | 1 | Noah Duke | RYLE | 10 |
8 | 4 | Sam Rayburn | WCAR | 10 |
7 | 3 | Kenguruka Promesse | BRST | 11 |
4 | 2 | Junior Dablah | CENT | 12 |
5 | 2 | Zane Drury | ANCO | 11 |
3 | 3 | Sean Lohden | BULL | 12 |
1 | 4 | Isaiah Frederich | MCCN | 11 |
2 | 1 | Hunter Lattin | MEAD | 12 |
8 | 1 | Chase Price | JOHN | 9 |
2 | 4 | Marco Reyes | APOL | 10 |
5 | 3 | James Arnold | SCCO | 11 |
3 | 2 | Jerry Simpson | FAIR | 11 |
7 | 2 | Kadin McWilliams | DANV | 11 |
4 | 3 | Zachary Bell | STX | 12 |
6 | 4 | Ian Daugherty | COOP | 12 |
1 | 1 | Micah Ervin | UNIO | 12 |
4 | 1 | Jeremiah Harlan | MOOR | 12 |
5 | 4 | Bryce Martin | GRAN | 11 |
6 | 3 | Conner Jones | SK | 11 |
8 | 2 | Jack Latherow | ASHL | 11 |
1 | 2 | Cameron Coleman | CHCO | 12 |
2 | 3 | Austin Silva | JOHA | 9 |
7 | 4 | Steven Watson | WHCO | 11 |
3 | 1 | Trenton Cantlon | DESA | 12 |
5 | 1 | Jackson Geilear | WOOD | 10 |
3 | 4 | Joseph Box | PRP | 12 |
8 | 3 | Fredrik Lissel | MART | 11 |
2 | 2 | Conor Tolson | DAVI | 10 |
6 | 2 | Brandon Gibson | WV | 11 |
1 | 3 | Klemmer Nicodemus | OHIO | 12 |
4 | 4 | Quincy Boyd | WAGG | 12 |
7 | 1 | Ben Rush | BOYL | 11 |
195 | ||||
2 | 1 | Cameron Brown | JOHA | 12 |
3 | 4 | Gabriel Thompson | WEST | 9 |
8 | 3 | Jordan Diaz | MONT | 11 |
6 | 2 | Cooper Elliston | CONN | 10 |
7 | 2 | Andrew Sanders | WAYN | 11 |
5 | 3 | Dylan Duncan | WOOD | 10 |
4 | 4 | Jacob Mann | MANU | 10 |
1 | 1 | Uriah Virzi | PDTI | 8 |
3 | 1 | Chandler Miller | DESA | 12 |
1 | 4 | Jesus Avila | FTCA | 12 |
7 | 3 | Kwahlie Coffman | FRDO | 11 |
5 | 2 | Brayden Henson | GRAN | 11 |
8 | 2 | Larry Ritchie | HARC | 12 |
6 | 3 | Rowan Brauer | COCA | 11 |
2 | 4 | Jordan Neal | OBOR | 12 |
4 | 1 | Ben Bush | CENT | 12 |
6 | 1 | Daulton Mayer | WV | 12 |
7 | 4 | Noah Lynn | TATE | 12 |
2 | 3 | Kyler Lee | CEHA | 12 |
3 | 2 | Darryl Dowell | VALL | 11 |
4 | 2 | Ryan Martin | TRIN | 11 |
1 | 3 | AJ Harvey | CHCO | 10 |
8 | 4 | Brayden Jude | MART | 12 |
5 | 1 | Blake Fox | OLDC | 11 |
7 | 1 | Rocky Whitehead | MADS | 10 |
5 | 4 | Colin O'Brien | WHIL | 10 |
3 | 3 | Trevionta Felton | FERN | 10 |
1 | 2 | Corinthian Seales-Portee | UNIO | 11 |
2 | 2 | Conner Lambert | LARU | 9 |
4 | 3 | Bryce Russell | STX | 11 |
6 | 4 | Nathan Zinser | SCOT | 12 |
8 | 1 | Levid Rodriguez | JOHN | 10 |
220 | ||||
1 | 1 | Niko Bussell | CHCO | 12 |
5 | 4 | James Branscome | ANCO | 9 |
8 | 3 | Devin Johnson | JOHN | 12 |
4 | 2 | Rudy Rojas | MOOR | 12 |
7 | 2 | Noah Shipley | MADC | 9 |
2 | 3 | Stefen Serra | CEHA | 12 |
6 | 4 | Zachary Watson | WV | 10 |
3 | 1 | Colby Stratman | DESA | 12 |
5 | 1 | Tony Ornelas | WOOD | 11 |
3 | 4 | Erik Bell | IROQ | 12 |
7 | 3 | Nic Russell | LAFA | 10 |
2 | 2 | Sam Floyd | BARD | 12 |
8 | 2 | Joseph Fisher | LETC | 12 |
4 | 3 | Jordan Haskins | WAGG | 11 |
1 | 4 | Andrew Hendricks | TRIG | 9 |
6 | 1 | Casey Rauch | CACO | 12 |
4 | 1 | Reginald Whyte Jr | CENT | 11 |
7 | 4 | Nate Rush | BOYL | 10 |
1 | 3 | Denarius Barnes | HOP | 12 |
5 | 2 | Blake Young | OLDC | 12 |
6 | 2 | Gabe Savage | RYLE | 10 |
3 | 3 | Tanner Coyle | PRP | 11 |
8 | 4 | Zane Christian | ASHL | 10 |
2 | 1 | Che Smith | MEAD | 10 |
7 | 1 | Seth Huff | KNCE | 10 |
2 | 4 | Josh Harper | LARU | 12 |
5 | 3 | Cameron Purvis | WHIL | 12 |
3 | 2 | Jaybereon Travis | FAIR | 12 |
1 | 2 | Darius Moore | UNIO | 11 |
6 | 3 | Dakota Brooksbank | SK | 11 |
4 | 4 | Terry Martin | STX | 11 |
8 | 1 | Branson Smith | MART | 11 |
285 | ||||
2 | 1 | Tucker Shelton | LARU | 12 |
4 | 4 | LeAndre Maxwell | STX | 10 |
7 | 3 | Kyran Jackson | MADC | 11 |
1 | 2 | TyDarius Kelly | CHCO | 11 |
8 | 2 | Zachary Russell | JOHN | 11 |
6 | 3 | Dashaun Stevenson | HOLM | 10 |
5 | 4 | Ethan Barnes | GRAN | 10 |
3 | 1 | Dejuan Watkins | DESA | 12 |
4 | 1 | Brandon Key | CENT | 11 |
3 | 4 | Jayden Doak | IROQ | 9 |
8 | 3 | Skyeler Tallent | BOYD | 10 |
6 | 2 | Tayshaun Marshall | RYLE | 10 |
7 | 2 | Isreal Tshiunza | FRDO | 11 |
1 | 3 | Andrew Pottle | OHIO | 11 |
2 | 4 | Kamryn Robinson | MEAD | 12 |
5 | 1 | Reagan Ray | OLDC | 12 |
1 | 1 | Mathias Ervin | UNIO | 12 |
8 | 4 | Drew Butcher | PRET | 11 |
2 | 3 | Blaze Cart | APOL | 10 |
4 | 2 | LaQuann Williams | TRIN | 11 |
5 | 2 | Luke Hill | WOOD | 10 |
3 | 3 | Josh Slayton | NBUL | 11 |
7 | 4 | Giovanni Watson | BRST | 11 |
6 | 1 | Ian Hughes | SK | 11 |
8 | 1 | John Stone | ASHL | 12 |
6 | 4 | Trevor Addison | SCOT | 12 |
4 | 3 | Mason Lasane | SENA | 12 |
3 | 2 | Noah Jewell | BULL | 12 |
2 | 2 | Say Moe | DAVI | 11 |
5 | 3 | Colton Kessinger | SPCO | 11 |
1 | 4 | Conner Lander | HECO | 10 |
7 | 1 | Zac Stray | LAFA | 11 |
@thegreatgatsby - no bracket lines? What is this amateur hour?
joking!!!
great work on the sneak peak.
TKC vs Russellburg rematch in Quarters, Andreoni vs Deck in Quarters, Grandstaff vs Ryder (1st rd), Preston vs Conner in Quarters
Niko Bussell will have a tough match in the second round with Devin Johnson. Johnson lost to Smith 2nd ranked kid 1-0 at regions.
1 hour ago, Bluesdad said:Niko Bussell will have a tough match in the second round with Devin Johnson. Johnson lost to Smith 2nd ranked kid 1-0 at regions.
Branson Smith will have his hands full in round 2 also. He gets the winner Brooksbank and Moore. Plenty of great matches in the 1st 2 rounds.
5 minutes ago, VisionQuest said:Branson Smith will have his hands full in round 2 also. He gets the winner Brooksbank and Moore. Plenty of great matches in the 1st 2 rounds.
Good point, I totally over looked that one somehow. Should be a great state tournament. P.S. great videos by the way.