Team Scores | ||
---|---|---|
1 | Jasper | 181.0 |
2 | Madison Central | 177.0 |
3 | South Oldham | 136.0 |
4 | Boyle CO | 131.0 |
5 | Scott County | 91.0 |
6 | Grant CO | 89.5 |
7 | Great Crossing | 88.0 |
8 | Anderson County | 70.0 |
9 | Bullitt East | 52.5 |
10 | Western Hills | 44.0 |
11 | Owensboro | 41.0 |
12 | Unattached | 33.5 |
Accounts have been recovered and posting is enabled again. You must use the "Forgot Password" tool to reset your password for the new system. Contact me on the Facebook page if you have any issues.
Anderson County Bearcat Invitational Results
Topic ID: 16331 | 1 Posts