http://www.khsaa.org/wrestling/2007/region3places.htm
Weight: 103
1st: James Badgett, Bullitt Central 11 2- 0
2nd: Jake Maupin, Fairdale 7 2- 1
3rd: Kendall Davidson, Doss 9 3- 1
4th: James Huffine, Southern 9 2- 2
5th: James Childress, Meade County 9 1- 2
6th: Jacob Shely, Pleasure Ridge Park 8 1- 3
Weight: 112
1st: Arthur Ohmes, Meade County 11 2- 0
2nd: Nick Reichmuth, Pleasure Ridge Park 11 2- 1
3rd: Chris Barrett, Southern 9 2- 1
4th: Connor Johnstone, Fairdale 8 0- 2
5th: Desmond Mitchell, Valley 10 0- 2
Weight: 119
1st: Jacob Colston, Pleasure Ridge Park 11 2- 0
2nd: Wes Lewis, Doss 10 2- 1
3rd: Antonio Stewart, Meade County 11 3- 1
4th: Tony Tinnell, Bullitt Central 10 1- 2
5th: BeShaunha Moore, Iroquois 11 1- 2
6th: Robert Noe, Southern 11 0- 3
Weight: 125
1st: Corey Mills, Pleasure Ridge Park 11 2- 0
2nd: Trey King, Southern 12 1- 1
3rd: Jason Gall, Doss 12 2- 1
4th: Branden Wyatt, Meade County 11 1- 2
5th: Eric Abbott, Bullitt Central 11 0- 2
Weight: 130
1st: Mike Seeders, Fairdale 12 3- 0
2nd: Marc Blanford, Southern 11 2- 1
3rd: Billy Cahill, Doss 11 3- 1
4th: Michael Chaney, Bullitt Central 11 2- 2
5th: Rayshaun Graham, Iroquois 10 2- 2
6th: Daniel Sauer, Pleasure Ridge Park 10 1- 3
Weight: 135
1st: Justin Walls, Bullitt Central 11 3- 0
2nd: Hunter Durden, Southern 12 2- 1
3rd: Buddy Whitson, Valley 12 3- 1
4th: Jacob Kreutzer, Fairdale 12 2- 2
5th: Donald Phillips, Pleasure Ridge Park 11 2- 2
6th: Aaron Cosgrove, Doss 11 1- 3
Weight: 140
1st: Chris Pearson, Bullitt Central 12 3- 0
2nd: Austin Ringo, Fairdale 12 3- 1
3rd: Ben Edwards, Valley 12 3- 1
4th: Zach Durden, Southern 12 3- 2
5th: Kevin Fort, Shawnee 12 2- 2
6th: Leonard Williams, Doss 11 2- 3
Weight: 145
1st: Hector Rosado, DeSales 12 3- 0
2nd: William Northington, Pleasure Ridge Park 8 2- 1
3rd: Coty Young, Bullitt Central 12 3- 1
4th: Sean Hartman, Iroquois 11 2- 2
5th: Thomas Roach, Meade County 10 2- 2
6th: Jamie Probus, Southern 12 1- 3
Weight: 152
1st: Jeremiah Walls, Bullitt Central 10 3- 0
2nd: Kevin Snyder, DeSales 11 2- 1
3rd: Dusty Stengel, Pleasure Ridge Park 10 4- 1
4th: Raydell Williams, Iroquois 12 2- 2
5th: Deshon Batts, Doss 12 3- 2
6th: Dewayne Brutscher, Southern 11 1- 3
Weight: 160
1st: Dakoda Choate, Pleasure Ridge Park 10 3- 0
2nd: Joey Davis, Bullitt Central 12 2- 1
3rd: Nathan Kelch, Meade County 11 3- 1
4th: Robbie Spann, DeSales 11 2- 2
5th: Will Myers, Fairdale 12 2- 2
6th: Sonny Jeffries, Valley 10 1- 2
Weight: 171
1st: Thomas Salter, Bullitt Central 12 3- 0
2nd: NajJah Savery, Pleasure Ridge Park 10 2- 1
3rd: Cody Bruce, Meade County 11 4- 1
4th: Bryant Wilson, Southern 10 3- 2
5th: Tyler Cusack, Fairdale 10 3- 2
6th: Alex Meads, Iroquois 10 1- 3
Weight: 189
1st: Joe Raleigh, Valley 12 3- 0
2nd: John French, DeSales 11 2- 1
3rd: Jordan Blakemore, Southern 10 3- 1
4th: Justin Geary, Meade County 11 2- 2
5th: Michael Snoddy, Iroquois 10 2- 2
6th: Casey Ford, Pleasure Ridge Park 12 1- 3
Weight: 215
1st: Derek Nickel, Doss 11 3- 0
2nd: Shawn Wentworth, DeSales 12 2- 1
3rd: Daryl Thompson, Shawnee 12 3- 1
4th: Kyle Smith, Pleasure Ridge Park 11 2- 2
5th: Tyler Crow, Meade County 9 3- 2
6th: Austin Jaggers, Holy Cross 10 1- 3
Weight: 285
1st: John Wise, DeSales 12 3- 0
2nd: Bebop Smith, Valley 11 2- 1
3rd: Robbie Brown, Fairdale 12 3- 1
4th: Bobby Fuqua, Meade County 11 2- 2
5th: Larry Brown, Bullitt Central 9 2- 2
6th: Ramsey Batshon, Pleasure Ridge Park 11 1- 3