will some tell me please i wil be very greatful
can someone make a 125 bracket please
Topic ID: 4997 | 5 Posts
Place Region #Ranger Ranking#
1 125 1 2 #4 Kyle Terry, Central Hardin
2 125 4 1 Jared Smith, Fort Campbell
3 125 3 5 Larry Willard, Jeffersontown
4 125 2 4 #11 Sean Gillespie, Trinity
5 125 2 7 #10 Kasey Hedges, Tates Creek
6 125 3 6 #7 Stephen Supe, Scott
7 125 4 3 Marco Ortiz-Munoz, Iroquois
8 125 1 8 #9 Zack Salyers, Johnson Central
9 125 1 1 #1 Aaron Carr, Union County
10 125 4 8 Caleb Short, Letcher County Central
11 125 3 7 Andy Lenz, Harrison County "112 Bumped up two weighs tough break""
12 125 2 6 #5 Caleb Schneider, Campbell County
13 125 2 5 Daniel Brenneman, Oldham County
14 125 3 4 Levi Schafer, Moore
15 125 4 2 Hank Krauss, Nelson County
16 125 1 3 #13 Chris Barrett, Southern
17 125 1 4 #14Kyle Honeycutt, St.X
18 125 4 7 John Stout, Bourbon County
19 125 3 2 #8 Kirby Goodwine, John Hardin
20 125 2 1 Zach Pitman, Paducah Tilghman
21 125 2 3 Garrett Kenealy, Meade Co
22 125 3 8 Mike Ray, Lawrence County
23 125 4 5 Brandon Cleveland, Fern Creek
24 125 1 6 #2 Austin Palmer, Ryle
25 125 1 7 #6 Travis Krauziewicz, Woodford County
26 125 4 6 Cody Herald, Simon Kenton
27 125 3 1 Kory Polley, Christian County
28 125 2 8 Brandon Feltner, Perry County Central
29 125 2 2 #3 Terrence Demery, North Hardin
30 125 3 3 Anthony Neace, Fairdale
31 125 4 4 Casey Moore, Manual
32 125 1 5 #21 Russsel Nyitrai, Eastern
Place Region #Ranger Ranking#
1 125 1 2 #4 Kyle Terry, Central Hardin
2 125 4 1 Jared Smith, Fort Campbell
3 125 3 5 Larry Willard, Jeffersontown
4 125 2 4 #11 Sean Gillespie, Trinity
5 125 2 7 #10 Kasey Hedges, Tates Creek
6 125 3 6 #7 Stephen Supe, Scott
7 125 4 3 Marco Ortiz-Munoz, Iroquois
8 125 1 8 #9 Zack Salyers, Johnson Central
9 125 1 1 #1 Aaron Carr, Union County
10 125 4 8 Caleb Short, Letcher County Central
11 125 3 7 Andy Lenz, Harrison County "112 Bumped up two weighs tough break""
12 125 2 6 #5 Caleb Schneider, Campbell County
13 125 2 5 Daniel Brenneman, Oldham County
14 125 3 4 Levi Schafer, Moore
15 125 4 2 Hank Krauss, Nelson County
16 125 1 3 #13 Chris Barrett, Southern
17 125 1 4 #14Kyle Honeycutt, St.X
18 125 4 7 John Stout, Bourbon County
19 125 3 2 #8 Kirby Goodwine, John Hardin
20 125 2 1 Zach Pitman, Paducah Tilghman
21 125 2 3 Garrett Kenealy, Meade Co
22 125 3 8 Mike Ray, Lawrence County
23 125 4 5 Brandon Cleveland, Fern Creek
24 125 1 6 #2 Austin Palmer, Ryle
25 125 1 7 #6 Travis Krauziewicz, Woodford County
26 125 4 6 Cody Herald, Simon Kenton
27 125 3 1 Kory Polley, Christian County
28 125 2 8 Brandon Feltner, Perry County Central
29 125 2 2 #3 Terrence Demery, North Hardin
30 125 3 3 Anthony Neace, Fairdale
31 125 4 4 Casey Moore, Manual
32 125 1 5 #21 Russsel Nyitrai, Eastern
I believe he was kicked out of regionals. And i think the kid from holmes, Johnson maybe? will step in to wrestle.
I could see Palmer and Demerey in the semi-finals.
that top bracket is loaded