103
1st: Wade Willen, University Heights 8 28- 32
4th: Daniel Pile, Nelson County 10 28- 13
3rd: Bryce Dean, Sheldon Clark 7 16- 124
2nd: Adam Mann, Bullitt Central
2nd: Robert Bracco, Woodford County 11 32- 26
3rd: Isaac Hamlin, Simon Kenton 8 7- 1
4th: Mitch Rusch, North Oldam 9 1- 28
1st: John Fahy, Trinity 9 2- 0
1st: Nick Paden, Larue 9 37- 4
4th: Karian Groves, Central 9 2- 2
3rd: Brandon Abney, Tates Creek 11 37- 10
2nd: Garth Yenter, Campbell County 9 42- 12
2nd: Justin Gross, Letcher County Central 9 16- 1
3rd: Bryce Payton, Pleasure Ridge Park
4th: Jeremy Burnham, Christian County 2- 2
1st: Travis Schuyler, Oldham County 9 3- 0
1st: Romel Giddens, Southern
4th: Kyle Martson, Franklin County 11 25- 18
3rd: David Sahms, Fort Campbell 3- 1
2nd: Austin Dillow, Anderson 9 45- 14
2nd: Nathan Long, South Oldham 8 1- 1
3rd: Terry Smith, St.X 9 3- 1
4th: Zach Bray, Whitley County 9 19- 14
1st: TJ Ruschell, Ryle 9 45- 8
1st: Pat Milford, Paul L. Dunbar 11 36- 2
4th: Logan Jones, Cooper 7 28- 11
3rd: Danny Crittenden, John Hardin 10 39- 13
2nd: Kary Goff, Seneca 12 1- 1
2nd: Neal Reburn, Union County 1- 1
3rd: Yusef Mamedov, Jeffersontown 10 1- 1
4th: Lance Kelly, Meade Co
1st: Josh Conley, Johnson Central 8 10- 2