Any results from district 2
District 2 ?
Topic ID: 7265 | 2 Posts
Weight: 70
1st: Dalton Bell, Larue County 5 18- 3
2nd: Jacob Dodd, Wayne County 6 2- 1
3rd: Austin Jarrow, North Hardin 23- 9
4th: Haydon Shephard, Boyle County 5 8- 9
5th: Axzavious Oxendine, North Hardin 2- 2
6th: Gideon Potter, Bluegrass - JH 3 7- 19
Weight: 75
1st: Jake Burroughs, North Hardin 8 31- 0
2nd: Stiles Metcalf, Larue County 6 13- 9
3rd: Justin Marshall, Boyle County 5 8- 9
4th: Steven Livers, North Hardin 0- 0
Weight: 82
1st: Trenton Johnson, North Hardin 27- 4
2nd: Cody Thomas, Central Hardin 7 11- 6
3rd: Brandon Leak, North Hardin 5- 1
4th: Dawson Bingham, Larue County 6 7- 7
5th: Michael Nevels, Wayne County 6 3- 2
6th: Chris Dunagan, Wayne County 4 2- 3
Weight: 89
1st: Cameron Nevels, Wayne County 7 4- 0
2nd: Grant Hall, Central Hardin 6 13- 5
3rd: Josh Robbins, Boyle County 7 8- 6
4th: Ryan Willis, Bluegrass - JH 6 13- 14
5th: Alan Jarrow, North Hardin 3- 2
6th: Steven Swift, North Hardin 2- 3
Weight: 96
1st: Brandon Huffman, Larue County 7 13- 12
2nd: Dakota Hoskins, Meade County 7 10- 3
3rd: Jeremy Shacklett, Meade County 6 9- 2
4th: Connor Mitchell, Bluegrass - JH 8 13- 8
5th: Wesley Sanders, Wayne County 6 2- 2
6th: Tyler Mays, North Hardin 2- 3
Weight: 103
1st: Tristian Bird, Central Hardin 8 3- 0
2nd: Tristen Willis, Bluegrass - JH 8 10- 6
3rd: Lucas McCain, Boyle County 8 9- 2
4th: JD Chriswell, Wayne County 6 2- 2
5th: Derek Armer, Bluegrass - JH 8 5- 3
6th: Alex Murrell, North Hardin 3- 3
Weight: 110
1st: Ledarius Reed, North Hardin 3- 0
2nd: Trevor Edmondson, North Hardin 22- 7
3rd: Dylan West, Larue County 7 25- 2
4th: Aaron Chandler, Central Hardin 8 4- 2
5th: Tyler Long, Central Hardin 4- 2
6th: Michael Mattingly, Meade County 7 3- 6
Weight: 117
1st: Joey Ruley, North Hardin 22- 7
2nd: Chase Hicks, Central Hardin 8 3- 1
3rd: Brandon Terry, Boyle County 8 9- 6
4th: Christian Hensley, Larue County 8 13- 6
5th: Jordan Childers, Meade County 8 3- 4
6th: Cole Meredith, Larue County 1- 3
Weight: 124
1st: Cole Overman, Central Hardin 8 15- 2
2nd: Warren Tucker, Bluegrass - JH 7 13- 8
3rd: Issac Nichols, North Hardin 3- 1
4th: Shane Sandfer, Larue County 8 9- 16
5th: Conner Miller, Central Hardin 2- 2
6th: Walker Dailey, North Hardin 1- 3
Weight: 131
1st: Dalton Parr, Central Hardin 8 3- 0
2nd: Brandon Devins, Boyle County 8 10- 6
3rd: Tinker Riedling, North Hardin 8 26- 5
4th: Brian Anderson, Larue County 8 12- 6
5th: Xavier Gahagan, Bluegrass - JH 8 19- 7
6th: Clay Benge, Boyle County 8 4- 9
Weight: 140
1st: Adrian Mills, North Hardin 29- 3
2nd: Bradley Martin, Larue County 11- 2
3rd: Tyler Dix, Meade County 8 6- 4
4th: Chris Leslie, Meade County 8 7- 6
5th: Jeremiah Shacklett, Meade County 6 8- 2
6th: Brody Mongeau, Boyle County 8 6- 9
Weight: 150
1st: Mason Ray, Larue County 8 21- 1
2nd: Britton Elmore, Central Hardin 8 1- 1
3rd: Zac Phillips, North Hardin 3- 1
4th: Steven Dezelich, Meade County 8 2- 3
5th: Trenton Witt, Bates - Danville 7 1- 2
6th: Hunter Eaves, Bates - Danville 0- 3
Weight: 165
1st: Steven Brown, Larue County 8 14- 0
2nd: Matt Rishkofski, Central Hardin 8 2- 1
3rd: Tommy Graham, Meade County 8 10- 3
4th: Ashley Hill, North Hardin 2- 2
5th: Cody Nott, Meade County 8 2- 2
6th: Jackie Freisens, Bluegrass - JH 8 7- 17
Weight: 185
1st: Tommy Underwood, North Hardin 8 29- 0
2nd: Rodney Rednear, Wayne County 8 1- 1
3rd: Mario Owens, Central Hardin 8 3- 1
4th: Charles Smallwood, Meade County 8 9- 6
5th: Tyler Montgomery, Bates - Danville 8 2- 2
6th: Gregory Stratton, Boyle County 8 10- 10
Weight: 230
1st: Darrell Reidling, North Hardin 8 25- 3
2nd: Slater Adams, Meade County 8 10- 5
3rd: Charlie Roarx, Larue County 8 19- 6
4th: Sawyer Winskye, Meade County 8 6- 3
5th: Josh Farris, Central Hardin 8 2- 2
6th: Seamus Sallee, Bates - Danville 7 1- 3