2011 KY JV State Tournament
Moore
1/29/11
Tournament went super smooth. Thanks to all the participants and regions who took part in making this happen.
1 177.00 Trinity
2 162.00 St. Xavier
3 113.00 Franklin County
4 104.50 Southern
5 104.00 Walton Verona
6 69.50 Henry Clay
7 68.00 Seneca
8 66.00 Grant County
9 60.00 Fairdale
10 58.00 Pleasure Ridge Park
11 51.00 Daviess County
12 48.00 Meade County
13 44.00 Moore
14 39.00 Doss
15 35.00 Bullitt Central
16 34.50 Holy Cross
17 31.00 North Bullitt
18 30.00 Desales
19 29.00 Christian County
20 21.00 Paul Dunbar
21 20.00 Scott County
22 17.00 Tates Creek
23 16.00 Atherton
24 3.00 Valley
2011 KY JV State Tournament
Moore
1/29/11
Weight: 103
1st: Colin Roth, Walton Verona 4- 0
2nd: Joe Sheedy, Franklin County 2- 1
3rd: David Hernandez, Henry Clay 3- 1
4th: Jose Paredez, Paul Dunbar 3- 2
5th: Jonathan Hall, Christian County 3- 2
6th: Alex Medley, St. Xavier 2- 3
Weight: 112
1st: Tommy Haynes, Grant County 3- 0
2nd: Robert Jacobs, Southern 1- 1
3rd: Mick Marshall, Franklin County 3- 1
4th: Logan Bishop, St. Xavier 2- 2
5th: Corbin Nye, Seneca 2- 2
6th: Colin Baker, Holy Cross 0- 3
Weight: 119
1st: Colton Elkins, Desales 4- 0
2nd: Mark Flemming, St. Xavier 2- 1
3rd: Omar Sufi, Southern 3- 1
4th: David Tuduri, Henry Clay 3- 2
5th: Dakota Carter, Grant County 3- 2
6th: Keith Ilano, Atherton 2- 3
Weight: 125
1st: Nolan Devine, Trinity 4- 0
2nd: Trevor Smith, Southern 3- 1
3rd: Brick Allison, Daviess County 4- 1
4th: Zach Compton, Walton Verona 3- 2
5th: Jeremy Bosier, Bullitt Central 3- 2
6th: Jett Whitten, Henry Clay 2- 3
Weight: 130
1st: Cody Webb, Trinity 3- 0
2nd: Josh Ward, North Bullitt 2- 1
3rd: Jacob McCarthy, Bullitt Central 4- 1
4th: Ben Morris, Walton Verona 2- 2
5th: Isaiah Leonard, Grant County 2- 2
6th: Emanuel Lopp, Fairdale 1- 3
Weight: 135
1st: Kyle Perkins, Franklin County 4- 0
2nd: Mitchell Smith, Trinity 2- 1
3rd: Brian Watts, Doss 3- 1
4th: Brian Barrett, Seneca 3- 2
5th: Isaac Arroyaue, Scott County 3- 2
6th: Lincoln Bisig, St. Xavier 1- 3
Weight: 140
1st: Collin Taylor, Doss 3- 0
2nd: Kevin Curran, Trinity 2- 1
3rd: Dmitri Hubbard, Franklin County 4- 1
4th: Jim Brake, Daviess County 3- 2
5th: Johnny Crawford, St. Xavier 4- 2
6th: Everett Decker, Southern 1- 3
Weight: 145
1st: Dru Schroer, Walton Verona 4- 0
2nd: Matt Hepler, St. Xavier 2- 1
3rd: Alvaro Agular, Pleasure Ridge Park 3- 1
4th: Chris Cash, Southern 2- 2
5th: Fadbardi Bagiri, Fairdale 2- 2
6th: Tony Redeman, North Bullitt 2- 3
Weight: 152
1st: Max Haddad, St. Xavier 3- 0
2nd: Mike Lester, Moore 2- 1
3rd: Quincy Brents, Pleasure Ridge Park 4- 1
4th: Connor Judd, Daviess County 2- 2
5th: Ethan Workman, Grant County 3- 2
6th: Dante Haynes, Atherton 1- 3
Weight: 160
1st: Jacob Mills, St. Xavier 4- 0
2nd: Andrew Fox, Meade County 2- 1
3rd: Jordan Willenborg, Holy Cross 3- 1
4th: Johnny Said, Tates Creek 2- 2
5th: Kevin Claussen, Scott County 2- 2
6th: Greg Wooldridge, Seneca 2- 3
Weight: 171
1st: Trevor Fultz, Trinity 3- 0
2nd: Nick Fuller, Seneca 2- 1
3rd: Wolfgang Davis, Walton Verona 3- 1
4th: Connor Thompson, St. Xavier 2- 2
5th: David Thornton, Franklin County 3- 2
6th: Noah Jessie, Holy Cross 1- 3
Weight: 189
1st: Alex Hogan, Meade County 4- 0
2nd: Zane Stone, Franklin County 2- 1
3rd: Justin McDaniel, Moore 4- 1
4th: Marlon Torriente, Seneca 2- 2
5th: Tyler Williams, Fairdale 3- 2
6th: Jesse Myers, Trinity 1- 1
Weight: 215
1st: Anthony Jennings, Fairdale 3- 0
2nd: Eric Graehler, Trinity 2- 1
3rd: Zach Cooper, Henry Clay 3- 1
4th: Nathan Cartwright, Christian County 2- 2
5th: Grant Young, St. Xavier 2- 2
6th: Zack Cox, Daviess County 1- 3
Weight: 285
1st: Jordan Miller, Trinity 3- 0
2nd: Austin Bradley, Southern 2- 1
3rd: Bailey Rogers, Pleasure Ridge Park 3- 1
4th: Jordan Caldwell, Henry Clay 2- 2
5th: Dustin Shively, Grant County 1- 2
6th: Anthony Spencer, Fairdale 1- 2