Fort Knox Invitational
Fort Knox, KY
29 Jan 2011
Apolo 45.00
103 Tyler Ward Record: 28- 8 7.00 pts
119 Timmy Collier Record: 11- 14 0.00 pts
125 Tanner Ward Record: 17- 13 3rd Place 14.00 pts
130 Jacob Holinde Record: 10- 15 0.00 pts
135 Cameron Conley Record: 0- 21 0.00 pts
140 Timmothy Lucas Record: 8- 20 0.00 pts
215 Zimi John Record: 28- 4 2nd Place 18.00 pts
285 Vince Wooldridge Record: 24- 8 6.00 pts
Bullitt Central 30.00
152 Austin Mann Record: 1- 2 1.00 pts
160 Jacob Miller Record: 1- 2 3.00 pts
171 James Johnson Record: 2- 2 4th Place 13.00 pts
189 Billy Maraman Record: 1- 2 3.00 pts
215 Cody Anderson Record: 3- 2 10.00 pts
Caldwell County 90.00
103 Chris Gilkey Record: 25- 4 1st Place 27.50 pts
112 Clay Revelett Record: 21- 16 4th Place 9.00 pts
119 Max Ashley Record: 7- 18 3.00 pts
125 Andrew Walls Record: 9- 26 0.00 pts
130 Keenan Jones Record: 10- 14 4.00 pts
145 Kegan Agnew Record: 29- 5 3rd Place 15.50 pts
152 Jon Crowley Record: 10- 19 0.00 pts
160 Dylan Mcgowan Record: 17- 11 6.00 pts
171 Jesse Davis Record: 12- 12 4.00 pts
189 Cody Moll Record: 8- 12 9.00 pts
215 Noah Kennaday Record: 17- 17 9.00 pts
285 Dominic Hephner Record: 9- 10 3.00 pts
Central Louisville 0.00
Christian County 139.50
103 Caleb Austin Record: 21- 6 2nd Place 20.00 pts
112 Jamarean Killebrew Record: 44- 3 1st Place 28.00 pts
119 Jeremy Burnham Record: 26- 11 2nd Place 18.00 pts
125 Lance Cooper Record: 13- 17 4th Place 15.00 pts
130 Devantae Humphrey Record: 28- 11 7.50 pts
135 Gabe Patrick Record: 12- 16 7.00 pts
140 Dakorian Polley Record: 39- 4 1st Place 24.00 pts
160 Alvin Carr Record: 0- 4 0.00 pts
189 Marlon Pate Record: 30- 11 4.00 pts
215 Zeb White Record: 35- 6 10.00 pts
285 David Dawson Record: 16- 9 6.00 pts
Desales 52.00
103 Austin Miller Record: 3- 2 4th Place 13.00 pts
112 Ricky Standafer Record: 0- 1 0.00 pts
125 Aaron Greenwell Record: 0- 2 0.00 pts
135 Zach Goldsmith Record: 2- 2 8.00 pts
140 Tyler Erhard Record: 2- 2 8.00 pts
160 Kenny Nauert Record: 0- 2 0.00 pts
215 Ryan Whitaker Record: 1- 2 3.00 pts
285 Trevor Ford Record: 3- 1 2nd Place 20.00 pts
Doss High School 76.00
125 Anthony Sturgeon Record: 2- 1 2nd Place 20.00 pts
130 Josh Breeding Record: 2- 2 6.00 pts
135 Josh Powell Record: 30- 14 7.00 pts
140 Jeremiah Cook Record: 3- 2 10.00 pts
145 Justin Estes Record: 19- 13 4th Place 13.00 pts
152 Kendall Reeves Record: 0- 2 0.00 pts
160 Nick Adams Record: 1- 2 4.00 pts
189 Davon Gant Record: 4- 6 0.00 pts
215 Josh Stinnette Record: 31- 8 12.00 pts
285 Robert Green Record: 28- 13 4.00 pts
Fairdale 18.00
103 Bradford Record: 1- 1 3.00 pts
112 Jose Canuto Record: 1- 2 3.00 pts
119 Newkirk Seed Record: 0- 1 0.00 pts
119 Newkirk Quinten Record: 0- 1 0.00 pts
125 Murphy Dillion Record: 1- 2 4.00 pts
130 Ramiz Record: 0- 2 0.00 pts
145 Ligo Pio Record: 1- 2 2.00 pts
152 Tylor Goldman Record: 0- 2 0.00 pts
160 James Davis Record: 1- 2 4.00 pts
189 Donnie Qurfield Record: 1- 2 1.00 pts
285 Aron Lewis Record: 1- 2 1.00 pts
Fern Creek 91.50
119 Austin Howard Record: 2- 7 1.00 pts
125 Jacob Shawler Record: 1- 2 3.00 pts
130 Brandon Cleveland Record: 2- 2 4th Place 12.00 pts
135 Jordon Scheler Record: 3- 1 2nd Place 19.50 pts
152 Deshawn Barrow Record: 4- 0 1st Place 22.00 pts
160 Malcolm Cunningham Record: 10- 16 11.00 pts
160 Malcon Cunningham Record: 0- 1 0.00 pts
171 Brennan Boykin Record: 3- 2 6.00 pts
215 Michael Lyles Record: 0- 2 0.00 pts
215 Michael Lyles Record: 2- 6 2.00 pts
285 Gabrial Lord Record: 18- 13 4th Place 15.00 pts
FT. Knox 95.00
112 Franciso Chavez Record: 11- 20 4.00 pts
119 Andrew Schartz Record: 23- 7 3rd Place 16.00 pts
125 Andre Dean Record: 16- 11 1st Place 24.00 pts
130 Abraham Perez Record: 29- 3 1st Place 22.00 pts
145 Paul Michitsch Record: 25- 17 4.00 pts
152 Elijah Tuilafano Record: 1- 2 3.00 pts
160 Steve Traylor Record: 26- 10 3rd Place 22.00 pts
171 Dallin Dean Record: 8- 14 0.00 pts
Holy Cross 60.00
119 Cody Levy Record: 0- 2 0.00 pts
125 Teavor Hunt Record: 0- 2 0.00 pts
135 Logan Borgett Record: 1- 2 3.00 pts
145 Alec Hubric Record: 0- 2 0.00 pts
152 Robbie Valdez Record: 2- 2 6.00 pts
160 Dominque Malone Record: 3- 2 9.00 pts
171 Aaron Conway Record: 0- 1 0.00 pts
189 Nelson Bodenbender Record: 0- 2 0.00 pts
215 Chad Conway Record: 4- 1 3rd Place 22.00 pts
285 Jeremy Glass Record: 4- 1 3rd Place 20.00 pts
Jeffersontown 57.50
103 Jeff Moreman Record: 1- 2 3.00 pts
135 Robert Newberry Record: 2- 2 8.00 pts
140 Brandon Cardwell Record: 0- 2 0.00 pts
145 Haziel Lopez Record: 2- 2 7.00 pts
152 Chris Summers Record: 1- 2 3.50 pts
160 Seron Martin Record: 2- 2 6.00 pts
189 Civaughn Green Record: 4- 0 1st Place 24.00 pts
215 Angel Gonzalez Record: 2- 2 6.00 pts
John Hardin High School 60.00
103 Henry Crowdus Record: 13- 11 2.00 pts
103 Aaron Bee Record: 4- 8 0.00 pts
112 Bennie McRae Record: 12- 18 0.00 pts
119 Trea Wills Record: 15- 11 5.00 pts
125 Noah Buchert Record: 8- 12 7.00 pts
130 Danny Crittenden Record: 14- 8 0.00 pts
135 Marques Fleet Record: 8- 3 4th Place 15.00 pts
140 Patrick Mcdonald Record: 5- 19 2.00 pts
152 Ross Kok Record: 17- 6 7.00 pts
160 Andre Farris Record: 3- 2 9.00 pts
171 Jonathan Haws Record: 5- 7 0.00 pts
189 Cameron Mattingly Record: 18- 12 4.00 pts
215 Jordan Sanders Record: 32- 6 9.00 pts
285 Kristofer Humphrey Record: 2- 7 0.00 pts
Moore 0.00
Nelson County 92.00
103 Andrew Ackley Record: 18- 12 8.00 pts
125 Austin Taylor Record: 6- 20 4.00 pts
130 Zach Plowman Record: 23- 6 2nd Place 20.00 pts
135 Steven Hopkins Record: 0- 6 0.00 pts
140 Daniel Pile Record: 22- 6 2nd Place 20.00 pts
160 Dyllan Grace Record: 4- 7 10.00 pts
189 Reed Mongomery Record: 9- 15 4.00 pts
215 Matt Hillard Record: 24- 5 4th Place 19.00 pts
285 Ryan Downs Record: 17- 10 7.00 pts
North Hardin 130.50
103 Kyle Shults Record: 4- 1 3rd Place 20.00 pts
112 Bradley Pokuta Record: 1- 2 4.00 pts
119 Tyler Raines Record: 0- 2 0.00 pts
135 Miguel Barzey Record: 5- 1 3rd Place 22.00 pts
140 William Massengill Record: 2- 2 7.00 pts
152 Richard Cote Record: 3- 2 8.00 pts
171 Marcus Cross Record: 2- 1 2nd Place 20.00 pts
189 Darrius Parrott Record: 3- 1 2nd Place 20.50 pts
215 Chad Higareda Record: 1- 2 3.00 pts
285 Aaron House Record: 4- 0 1st Place 26.00 pts
North Oldham 149.00
103 Tyler Simpson Record: 3- 2 9.00 pts
112 Phil Sohn Record: 2- 2 5.00 pts
119 Mitch Rusch Record: 4- 0 1st Place 28.00 pts
135 Loren Avera Record: 4- 0 1st Place 26.00 pts
145 Bradley Banse Record: 0- 2 0.00 pts
152 Larry Hinkie Record: 2- 1 2nd Place 19.00 pts
160 Chase Rusch Record: 4- 0 1st Place 28.00 pts
171 Dylan Marksberry Record: 3- 0 1st Place 24.00 pts
189 Will Conard Record: 3- 2 4th Place 10.00 pts
Paducah 49.00
103 Derek Miller Record: 13- 12 5.00 pts
112 Ken John Mendiola Record: 3- 4 5.00 pts
119 Frank Rosario Record: 8- 12 6.00 pts
135 Sean Mcintosh Record: 4- 10 3.00 pts
140 Justin Wynne Record: 19- 11 3rd Place 18.00 pts
152 Laguan Grubbs Record: 25- 3 8.00 pts
160 Zack Thompson Record: 4- 12 0.00 pts
189 Derrick Overstreet Record: 4- 5 1.00 pts
285 Mitchael Pettigrew Record: 4- 7 3.00 pts
Prp 117.00
112 Cameron Halton Record: 4- 1 3rd Place 18.00 pts
119 AJ Roberson Record: 3- 2 4th Place 15.00 pts
125 Brad Sturgill Record: 3- 2 10.00 pts
130 Chad Edwards Record: 3- 1 3rd Place 15.00 pts
145 Cameron Fields Record: 2- 1 2nd Place 20.00 pts
152 Anthony Wood Record: 4- 1 3rd Place 16.00 pts
160 Sam Lynch Record: 2- 2 5.00 pts
171 Robert Mccormick Record: 7- 1 3rd Place 18.00 pts
South Oldham 0.00
Tates Creek 158.00
112 Nasser Eqal Record: 28- 11 2nd Place 22.00 pts
119 Adam Suleiman Record: 17- 9 8.00 pts
125 Michael Mashni Record: 14- 15 6.00 pts
130 Alberto Velasco Record: 15- 9 3.00 pts
140 Sammy Said Record: 17- 20 4th Place 12.00 pts
145 Marchall Ailen Record: 33- 5 1st Place 26.00 pts
152 Colt Brown Record: 22- 5 4th Place 13.00 pts
160 Drew Kinsel Record: 24- 9 2nd Place 21.00 pts
171 Nick Gould Record: 2- 2 5.00 pts
189 Jacob Soard Record: 24- 10 3rd Place 20.00 pts
215 Freddy Shadeh Record: 31- 3 1st Place 22.00 pts
Western High School 42.50
112 Nick Morris Record: 1- 2 3.00 pts
119 Francisco Rodriguez Record: 3- 2 10.00 pts
130 Jacobi Reed Record: 2- 2 7.00 pts
135 Wesley Miller Record: 1- 2 2.00 pts
145 David Jean Record: 1- 2 4.00 pts
152 Melvonte Reese Record: 1- 2 4.00 pts
160 Javon Armstrong Record: 4- 1 4th Place 12.50 pts