Accounts have been recovered and posting is enabled again. You must use the "Forgot Password" tool to reset your password for the new system. Contact me on the Facebook page if you have any issues.

Region 8 Results

Topic ID: 8234 | 2 Posts

KHSAA did a great job this year getting the results online tonight.

http://www.khsaa.org...gion8places.htm

http://www.khsaa.org...gion8finals.htm

Weight: 106

1st: Geordon Blanton, Johnson Central 7 27- 4

2nd: Cecil Nevels, Wayne County 9 44- 2

3rd: Cody Stephens, McCreary Central 10 18- 10

4th: Brad Collwell, Perry County Central 9 32- 9

5th: Zach Bray, Whitley County 12 10- 6

6th: Austin Pinkerman, Ashland Blazer 10 24- 7

Weight: 113

1st: J. D. Criswell, Wayne County 7 35- 10

2nd: Dylan Francis, Johnson Central 9 19- 23

3rd: Wyatt Kirk, Ashland Blazer 2- 1

4th: Donavan Bentley, Pike County Central 11 7- 5

5th: Kevin Hurt, Perry County Central 9 15- 22

Weight: 120

1st: John Siler, Whitley County 11 29- 1

2nd: Cameron Nevels, Wayne County 8 29- 4

3rd: Wesley Chambers, Lawrence County 12 11- 2

4th: Jordan Justice, Sheldon Clark 9 22- 10

5th: Kevin Stephens, McCreary Central 12 16- 21

6th: Brandon Church, Belfry 8 18- 18

Weight: 126

1st: Zach Bybee, Wayne County 10 24- 14

2nd: Sam Griffith, Johnson Central 7 15- 6

3rd: Isiah Copley, Ashland Blazer 11 15- 12

4th: Patrick Coots, Perry County Central 11 23- 22

5th: Cole Lafferty, Sheldon Clark 9 14- 25

6th: Brad Hollis, Whitley County 8 4- 10

Weight: 132

1st: Josh Jude, Johnson Central 10 30- 5

2nd: Brad Williams, Perry County Central 12 42- 5

3rd: Brandon Gibson, Letcher County Central 12 26- 7

4th: Shawn Stacey, Sheldon Clark 9 21- 12

5th: Nathan Dodd, Pike County Central 8 17- 6

6th: Joe Church, Belfry 11 18- 12

Weight: 138

1st: Pedro Ruiz, Wayne County 11 30- 10

2nd: Josh Caudill, Johnson Central 12 31- 13

3rd: Zach Thompson, Belfry 10 25- 10

4th: Byrce Dean, Sheldon Clark 10 2- 2

5th: Bobby McKenzie, Letcher County Central 9 11- 18

6th: Chris Williams, Perry County Central 11 27- 25

Weight: 145

1st: Jordan Young, Johnson Central 10 46- 7

2nd: Josh Phillips, McCreary Central 12 29- 6

3rd: Devin Morrow, Wayne County 10 36- 14

4th: Chance Neace, Perry County Central 11 22- 8

5th: Jordan Gibson, Letcher County Central 12 23- 13

6th: Dakota Sloss, Ashland Blazer 11 23- 9

Weight: 152

1st: Jimmy Preston, Johnson Central 11 44- 6

2nd: Luke Troxell, Wayne County 12 24- 3

3rd: Larry Sammons, McCreary Central 12 23- 9

4th: Darien Bauer, Perry County Central 12 37- 9

5th: Cody Smith, East Ridge 12 19- 6

6th: Jonathan Aldana, Belfry 12 22- 17

Weight: 160

1st: Tyler Simpson, Wayne County 12 43- 7

2nd: D.J. Perriman, McCreary Central 11 26- 15

3rd: Scotty Partin, Whitley County 12 24- 12

4th: Roger Bivens, Perry County Central 12 29- 17

5th: Kay Janke, Belfry 11 19- 13

6th: Tyler Sutton, Ashland Blazer 9 14- 14

Weight: 170

1st: J.J. Jude, Johnson Central 12 47- 0

2nd: Richard Perriman, McCreary Central 12 20- 10

3rd: Casey Mink, Wayne County 10 42- 9

4th: Grant Krueger, Ashland Blazer 8 5- 3

5th: Ethan Bivens, Perry County Central 10 24- 23

6th: Blake Dials, Sheldon Clark 11 23- 12

Weight: 182

1st: John Conley, Johnson Central 12 43- 3

2nd: Blake Schaffer, Lawrence County 12 26- 3

3rd: Slater Swift, Ashland Blazer 11 23- 9

4th: Kristian Skyles, Sheldon Clark 12 19- 13

5th: Cameron Haney, Belfry 11 21- 12

6th: Chris Charles, Pike County Central 10 14- 11

Weight: 195

1st: Sam Preston, Johnson Central 11 45- 4

2nd: Rodney Rednour, Wayne County 9 37- 8

3rd: Christopher Jones, McCreary Central 12 23- 15

4th: Dakota Stepp, Sheldon Clark 11 25- 12

5th: Zach McCoy, Pike County Central 11 21- 6

6th: Chris Tyree, Letcher County Central 11 8- 5

Weight: 220

1st: Steve Hollon, Perry County Central 12 34- 3

2nd: Tanner Adams, Ashland Blazer 11 23- 4

3rd: Chris Niece, Johnson Central 10 31- 15

4th: Charles Philpott, Letcher County Central 12 26- 16

5th: Jimmy Stephens, McCreary Central 11 11- 8

6th: Brandon Lawson, Whitley County 12 8- 7

Weight: 285

1st: Zack Troxell, Wayne County 11 48- 2

2nd: Johnathan Beagley, Perry County Central 12 33- 14

3rd: Luke Johnson, Ashland Blazer 10 21- 7

4th: Justin Bevins, East Ridge 11 8- 9

5th: Preston Dotson, Belfry 11 26- 9

6th: Rusty Baldridge, Johnson Central 11 21- 15

Championship

106 Geordon Blanton, Johnson Central Dec Cecil Nevels, Wayne County, 10-5

113 J. D. Criswell, Wayne County Fall Dylan Francis, Johnson Central, 1:25

120 John Siler, Whitley County T-Fall Cameron Nevels, Wayne County, 19-5

126 Zach Bybee, Wayne County Dec Sam Griffith, Johnson Central, 4-2

132 Josh Jude, Johnson Central Dec Brad Williams, Perry County Central, 12-7

138 Pedro Ruiz, Wayne County Dec Josh Caudill, Johnson Central, 9-3

145 Jordan Young, Johnson Central M-Dec Josh Phillips, McCreary Central, 13-1

152 Jimmy Preston, Johnson Central Dec Luke Troxell, Wayne County, 5-3 OT

160 Tyler Simpson, Wayne County Dec D.J. Perriman, McCreary Central, 7-6

170 J.J. Jude, Johnson Central Fall Richard Perriman, McCreary Central, 3:04

182 John Conley, Johnson Central Fall Blake Schaffer, Lawrence County, 2:29

195 Sam Preston, Johnson Central M-Dec Rodney Rednour, Wayne County, 9-1

220 Steve Hollon, Perry County Central M-Dec Tanner Adams, Ashland Blazer, 12-2

285 Zack Troxell, Wayne County Fall Johnathan Beagley, Perry County Central, 2:51

Consolation

106 Cody Stephens, McCreary Central Fall Brad Collwell, Perry County Central, :34

113 Wyatt Kirk, Ashland Blazer Fall Donavan Bentley, Pike County Central, 3:27

120 Wesley Chambers, Lawrence County Fall Jordan Justice, Sheldon Clark, 2:58

126 Isiah Copley, Ashland Blazer Fall Patrick Coots, Perry County Central, 4:44

132 Brandon Gibson, Letcher County Central Fall Shawn Stacey, Sheldon Clark, 2:04

138 Zach Thompson, Belfry Dec Byrce Dean, Sheldon Clark, 12-7

145 Devin Morrow, Wayne County Dec Chance Neace, Perry County Central, 5-1

152 Larry Sammons, McCreary Central Fall Darien Bauer, Perry County Central, 1:22

160 Scotty Partin, Whitley County Dec Roger Bivens, Perry County Central, 6-1

170 Casey Mink, Wayne County Fall Grant Krueger, Ashland Blazer, 2:37

182 Slater Swift, Ashland Blazer Fall Kristian Skyles, Sheldon Clark, 1:57

195 Christopher Jones, McCreary Central Dec Dakota Stepp, Sheldon Clark, 12-8

220 Chris Niece, Johnson Central Dec Charles Philpott, Letcher County Central, 4-1

285 Luke Johnson, Ashland Blazer Fall Justin Bevins, East Ridge, 2:34

5th Place

106 Zach Bray, Whitley County Fall Austin Pinkerman, Ashland Blazer, 3:55

113 Kevin Hurt, Perry County Central Advanced through BYE

120 Kevin Stephens, McCreary Central Fall Brandon Church, Belfry, 1:36

126 Cole Lafferty, Sheldon Clark Fall Brad Hollis, Whitley County, 2:26

132 Nathan Dodd, Pike County Central M-Dec Joe Church, Belfry, 12-1

138 Bobby McKenzie, Letcher County Central Fall Chris Williams, Perry County Central, 2:06

145 Jordan Gibson, Letcher County Central Fall Dakota Sloss, Ashland Blazer, 3:58

152 Cody Smith, East Ridge Fall Jonathan Aldana, Belfry, 3:54

160 Kay Janke, Belfry Frft Tyler Sutton, Ashland Blazer

170 Ethan Bivens, Perry County Central Fall Blake Dials, Sheldon Clark, :27

182 Cameron Haney, Belfry Fall Chris Charles, Pike County Central, 4:59

195 Zach McCoy, Pike County Central Fall Chris Tyree, Letcher County Central, 1:33

220 Jimmy Stephens, McCreary Central Fall Brandon Lawson, Whitley County, 2:11

285 Preston Dotson, Belfry Fall Rusty Baldridge, Johnson Central, 2:11

An unhandled error has occurred. Reload 🗙