http://www.khsaa.org/wrestling/2012/region3places.htm
http://www.khsaa.org/wrestling/2012/region3finals.htm
Weight: 106
1st: Nathan Thompson, DeSales 9 3- 0
2nd: Nicolas Douglas, Southern 12 2- 1
3rd: Hunter Baum, Holy Cross (Louisville) 10 3- 1
4th: Alex Lee, Meade County 8 2- 2
5th: Tyler Mudd, Fairdale 9 3- 2
6th: Jonathan Rogers, Bullitt Central 10 2- 3
Weight: 113
1st: Chris Abernathy, Meade County 9 3- 0
2nd: Juan Ramirez, Western 10 2- 1
3rd: Christian Bautista, Southern 10 4- 1
4th: Nick Glass, Pleasure Ridge Park 12 3- 2
5th: Kenrick Adams, Iroquois 11 3- 2
6th: Josh Armstrong, Bullitt East 10 2- 3
Weight: 120
1st: Brian Crawley, Southern 11 3- 0
2nd: Austin Miller, DeSales 11 2- 1
3rd: Wade Beeler, Meade County 8 3- 1
4th: Donte Rhodes, Doss 10 3- 2
5th: Nick Morris, Western 10 2- 2
6th: Malik Baker, Pleasure Ridge Park 10 2- 3
Weight: 126
1st: Trevor Smith, Southern 11 3- 0
2nd: Colton Elkins, DeSales 10 3- 1
3rd: AJ Roberson, Pleasure Ridge Park 12 3- 1
4th: Francisco Rodriguez, Western 11 3- 2
5th: Steven Sprowles, Doss 12 3- 2
6th: Trevor Hunt, Holy Cross (Louisville) 10 3- 3
Weight: 132
1st: Lazaro Berenguer, Southern 12 4- 0
2nd: Garrett Kenealy, Meade County 12 2- 1
3rd: Jordan Thomas, Pleasure Ridge Park 12 3- 1
4th: Ricky Standafer, DeSales 11 3- 2
5th: Jacob McCarthy, Bullitt Central 12 4- 2
6th: Vladimir Ramirez, Western 11 1- 3
Weight: 138
1st: Reece Melotte-Nowland, Fairdale 12 4- 0
2nd: Collin Taylor, Doss 11 2- 1
3rd: Chad Edwards, Pleasure Ridge Park 11 3- 1
4th: Jacobi Reed, Western 12 3- 2
5th: Caleb Barrett, Southern 9 3- 2
6th: Marcus Dudley, DeSales 11 2- 3
Weight: 145
1st: Quincy Jacobs, Southern 12 3- 0
2nd: Korland Maguire, Meade County 12 2- 1
3rd: Trey Norton, Fairdale 9 4- 1
4th: Alvaro Aguilar, Pleasure Ridge Park 11 2- 2
5th: Josh Garner, DeSales 9 3- 2
6th: Tevin Smith, Bullitt East 10 2- 3
Weight: 152
1st: Tyler Goldman, Fairdale 12 3- 0
2nd: Chris Cash, Southern 10 2- 1
3rd: Robbie Valdez, Holy Cross (Louisville) 12 4- 1
4th: Tony Redemann, North Bullitt 11 3- 2
5th: Jerron Roberson, Pleasure Ridge Park 12 3- 2
6th: Anthony Dorsey, Western 11 1- 3
Weight: 160
1st: Blake O'Neil, Southern 12 3- 0
2nd: Jonah Shacklett, Meade County 10 2- 1
3rd: Jordan Willenborg, Holy Cross (Louisville) 11 5- 1
4th: Ligo Pio, Fairdale 12 2- 2
5th: Javon Armstrong, Western 12 4- 2
6th: Joe King, Pleasure Ridge Park 11 2- 2
Weight: 170
1st: Jake Maupin, Fairdale 12 3- 0
2nd: David Jean, Western 12 3- 1
3rd: Cody Hoskins, Meade County 12 3- 1
4th: Mike Saunders, Bullitt Central 10 2- 2
5th: Davon Gant, Doss 10 4- 2
6th: Dustin Edwards, Southern 12 3- 2
Weight: 182
1st: Sean Barrett, Southern 11 3- 0
2nd: Matthew Leffler, Fairdale 12 2- 1
3rd: Evan Kenealy, Meade County 11 3- 1
4th: Collie Taylor, Doss 11 4- 2
5th: Mark Saunders, Bullitt Central 10 3- 2
6th: Zack Mitchell, Pleasure Ridge Park 10 2- 3
Weight: 195
1st: Thomas Noe, Southern 11 3- 0
2nd: Alex Hogan, Meade County 11 2- 1
3rd: Tyler Williams, Fairdale 11 4- 1
4th: Son Ngyun, Iroquois 11 2- 2
5th: Christian Jones, Western 10 2- 2
6th: Michael O'Neill, Bullitt East 10 1- 3
Weight: 220
1st: Brandon Roeder, Western 11 3- 0
2nd: Rowland Walsh, DeSales 11 2- 1
3rd: Anthony Jennings, Fairdale 11 2- 1
4th: Austin Bradley, Southern 12 1- 2
5th: Devonte Duncon, Meade County 10 1- 2
6th: BJ Evans, Pleasure Ridge Park 11 0- 3
Weight: 285
1st: Trevor Ford, DeSales 12 3- 0
2nd: Robert Green, Doss 11 2- 1
3rd: Alec Meilke, Meade County 11 4- 1
4th: Anthony Spencer, Fairdale 12 2- 2
5th: Andrew Byerly, Southern 12 2- 2
6th: Sam Lawrence, Pleasure Ridge Park 10 1- 3
Championship
106 Nathan Thompson, DeSales Dec Nicolas Douglas, Southern, 7-3
113 Chris Abernathy, Meade County Fall Juan Ramirez, Western, 1:51
120 Brian Crawley, Southern Fall Austin Miller, DeSales, 1:30
126 Trevor Smith, Southern Dec Colton Elkins, DeSales, 11-9
132 Lazaro Berenguer, Southern M-Dec Garrett Kenealy, Meade County, 18-9
138 Reece Melotte-Nowland, Fairdale Dec Collin Taylor, Doss, 11-6
145 Quincy Jacobs, Southern Dec Korland Maguire, Meade County, 15-11
152 Tyler Goldman, Fairdale Dec Chris Cash, Southern, 10-7
160 Blake O'Neil, Southern Fall Jonah Shacklett, Meade County
170 Jake Maupin, Fairdale Fall David Jean, Western, 1:57
182 Sean Barrett, Southern Fall Matthew Leffler, Fairdale, 5:30
195 Thomas Noe, Southern M-Dec Alex Hogan, Meade County, 17-6
220 Brandon Roeder, Western Dec Rowland Walsh, DeSales, 8-7
285 Trevor Ford, DeSales Fall Robert Green, Doss, 1:36
Consolation
106 Hunter Baum, Holy Cross (Louisville) Fall Alex Lee, Meade County, 2:54
113 Christian Bautista, Southern Dec Nick Glass, Pleasure Ridge Park, 12-9
120 Wade Beeler, Meade County Fall Donte Rhodes, Doss, 1:57
126 AJ Roberson, Pleasure Ridge Park Fall Francisco Rodriguez, Western, 2:26
132 Jordan Thomas, Pleasure Ridge Park Fall Ricky Standafer, DeSales, 1:23
138 Chad Edwards, Pleasure Ridge Park Dec Jacobi Reed, Western, 7-2
145 Trey Norton, Fairdale Dec Alvaro Aguilar, Pleasure Ridge Park, 4-3
152 Robbie Valdez, Holy Cross (Louisville) Dec Tony Redemann, North Bullitt, 2-0
160 Jordan Willenborg, Holy Cross (Louisville) Dec Ligo Pio, Fairdale, 11-4
170 Cody Hoskins, Meade County Fall Mike Saunders, Bullitt Central, 3:59
182 Evan Kenealy, Meade County M-Dec Collie Taylor, Doss, 16-5
195 Tyler Williams, Fairdale Fall Son Ngyun, Iroquois, 1:50
220 Anthony Jennings, Fairdale Fall Austin Bradley, Southern, 2:20
285 Alec Meilke, Meade County M-Dec Anthony Spencer, Fairdale, 16-5
5th Place
106 Tyler Mudd, Fairdale Fall Jonathan Rogers, Bullitt Central, 2:20
113 Kenrick Adams, Iroquois Dec Josh Armstrong, Bullitt East, 13-11
120 Nick Morris, Western M-Dec Malik Baker, Pleasure Ridge Park, 12-0
126 Steven Sprowles, Doss Dec Trevor Hunt, Holy Cross (Louisville), 4-1
132 Jacob McCarthy, Bullitt Central Fall Vladimir Ramirez, Western, :29
138 Caleb Barrett, Southern Dec Marcus Dudley, DeSales, 6-4
145 Josh Garner, DeSales Dec Tevin Smith, Bullitt East, 7-3
152 Jerron Roberson, Pleasure Ridge Park Fall Anthony Dorsey, Western, 3:31
160 Javon Armstrong, Western Frft Joe King, Pleasure Ridge Park
170 Davon Gant, Doss Frft Dustin Edwards, Southern
182 Mark Saunders, Bullitt Central Dec Zack Mitchell, Pleasure Ridge Park, 8-7
195 Christian Jones, Western Dec Michael O'Neill, Bullitt East, 10-3
220 Devonte Duncon, Meade County Fall BJ Evans, Pleasure Ridge Park, :36
285 Andrew Byerly, Southern Fall Sam Lawrence, Pleasure Ridge Park, :10