106
1. Cody Stephens, McCreary Central, 11, 33-1
2. Jake Burroughs, North Hardin, 10, 45-0
3. Travon Thacker, Hopkinsville, 12, 26-1
4. Joey Scaggs, Dixie Heights, 10, 38-1
5. Jorge Vega, Fern Creek, 10, 42-5
6. Trevor Lawson, Woodford County, 7, 42-5
7. A.J. Bindner, St. Xavier, 9, 25-7
8. Tyler Ward, Apollo, 10, 35-5
9. Brad Krebs, Campbell Co., 9, 38-13
10. David Hernandez, Henry Clay, 11, 28-8
11. Bryce Sheffer, Union Co., 8 29-9
12. Colin Roth, Walton Verona, 11, 33-12
13. Hunter Baum, Lou. Holy Cross, 11, 37-5
14. T.J. Bowen, Johnson Central, 12, 36-17
15. Ansar Kurbanov, Iroquois, 9, 26-9
113
1. Nathan Boston, Woodford Co., 11, 46-0
2. Jason Hall, Moore, 11, 36-3
3. Brady Emerson, Oldham Co., 9, 38-3
4. Luke Rearic, Lafayette, 12, 34-7
5. Robert Dezember, Union Co., 11, 34-8
6. John Hernandez, Henry Clay, 11, 31-8
7. Jeremiah Kline, Trigg Co., 9, 27-3
8. Chris Beeler, Meade Co., 10, 32-5
9. Stephen Maggard, Campbell Co., 11, 30-18
10. Lucas McCain, Boyle Co., 10, 37-8
11. Derek Wiley, Conner, 9, 28-8
12. Zach Phillips, Danville, 10, 38-15
13. Moses Williams, Apollo, 10, 30-7
14. Cameron Nevels, Wayne Co., 9, 42-5
15. Garret McCloud, Johnson Central, 7, 31-8
120
1. Trae Blackwell, Union Co., 11, 30-3
2. Mike Whalen, Henry Clay, 11, 39-2
3. Kyle Steiner, Cooper, 10, 27-6
4. Gus Adams, Ryle, 12, 45-4
5. Caleb Austin, Christian Co., 10, 24-4
6. Keegan Duncan, Trinity, 9, 41-5
7. Bryan Spahr, Campbell Co., 9, 39-15
8. Eli Owens, Simon Kenton, 10, 20-7
9. Max Korfhage, St. Xavier, 11, 13-5
10. Bobby Poynter, Moore, 10, 41-9
11. Kyle Edlin, LaRue Co., 11, 43-14
12. Jon Siler, Whitley Co., 12, 20-1
13. Derek Miller, Tilghman, 9, 46-7
14. Bradley Pokuta, North Hardin, 12, 39-8
15. Connor Jaschen, Hopkinsville, 11, 31-9
126
1. Brock Ervin, Union Co., 11, 41-2
2. Joey Parrott, Simon Kenton, 12, 42-4
3. John Shirkey, Oldham Co., 10, 29-4
4. Brian Crawley, Southern, 12, 34-3
5. Trea Wills, North Hardin, 12, 35-1
6. Angel Vasquez, Lafayette, 9, 33-7
7. Daniel Lannum, Danville, 11, 43-5
8. Nathan Thompson, DeSales, 10, 37-5
9. Hudson Heiderf, Trinity, 9, 34-9
10. Nathan Haddad, St. Xavier, 10, 15-6
11. Geordon Blanton, Johnson Central, 7, 40-4
12. B.J. Miller, Ohio Co., 10, 35-9
13. Jordan Justice, Sheldon Clark, 10, 24-2
14. Wade Beeler, Meade Co., 8, 28-9
15. Isiah Copley, Ashland Blazer, 12, 22-11
132
1. Sean Fausz, Campbell Co., 11, 57-0
2. Kyle Lawson, Woodford Co., 8, 43-1
3. Keegan North, Ryle, 12, 36-9
4. Connor Wilkerson, Oldham Co., 11, 50-2
5. Roderick Agyeman, Franklin Co., 12, 35-5
6. Chris Gilkey, Caldwell Co., 11, 44-3
7. Gabe Ervin, Union Co., 12, 40-8
8. Jesus Rosado, Moore, 12, 7-1
9. Ben Barton, Trinity, 9, 35-12
10. Dylan West, LaRue Co., 9, 46-4
11. Wyatt Overman, Central Hardin, 12, 36-7
12. Clyde Newcomer, Montgomery Co., 12, 50-7
13. Cecil Nevels, Wayne Co., 10, 41-6
14. Chance Lutes, Simon Kenton, 11, 21-9
15. Corey Sanderfer, PRP, 12, 25-11
138
1. Jayce Carr, Union Co., 12, 37-4
2. Paul Hamilton, Campbell Co., 12, 39-6
3. Ian Kahl, Trinity, 11, 41-4
4. Clay Brown, Walton Verona, 11, 41-8
5. Raymundo Perez, LaRue Co., 11, 46-5
6. Kevi Matlock, Christian Co., 11, 25-4
7. Pedro Ruiz, Wayne Co., 12, 45-3
8. David Sahms, Fort Campbell, 12, 46-4
9. Chad Edwards, PRP, 12, 42-2
10. Marques Fleet, John Hardin, 12, 28-6
11. Cody Mardis, Central Hardin, 12, 26-7
12. Drew Harris, Simon Kenton, 12, 24-9
13. Clint Singleton, Eastern, 12, 12-2
14. Nathanial Long, South Oldham, 12, 26-11
15. Josh Jude, Johnson Central, 11, 31-6
145
1. Justin Lampe, St. Xavier, 11, 43-0
2. Kory Polley, Christian Co., 12, 20-2
3. Tevon Clay, Franklin Co., 12, 45-1
4. Jordan Young, Johnson Central, 11, 47-6
5. Jeff Wurth, Union Co., 12, 10-1
6. Corbin Woods, Campbell Co., 12, 35-7
7. Austin Jackson, Dixie Heights, 11, 36-5
8. Jacob Bennett, Ohio Co., 12, 37-7
9. Jon Belk, Ryle, 10, 36-12
10. Kevin Roberts, Simon Kenton, 12, 30-17
11. Andrew Lee, Central Hardin, 12, 40-9
12. Alvaro Aguilar, PRP, 12, 48-4
13. Caleb Barrett, Southern, 10, 21-8
14. Leland Phelps, Male, 10, 32-6
15. Sam Gnadinger, Oldham Co., 10, 30-18
152
1. Kevin Cooper, Simon Kenton, 12, 43-5
2. Dominic Lampe, St. Xavier, 10, 38-5
3. Logan Jones, Walton Verona, 11, 40-8
4. Nick McIntosh, Oldham Co., 12, 33-4
5. Jordan Doyle, Woodford Co., 12, 35-7
6. Kegan Agnew, Caldwell Co., 11, 36-2
7. Clayton Smith, Trinity, 12, 34-14
8. Kyle Bunch, Ohio Co., 12, 2-1
9. Chad Gahafer, Union Co., 11, 39-9
10. Haziel Lopez, Jeffersontown, 12, 29-11
11. Frederick Agyeman, Franklin Co., 11, 41-9
12. Dakota Sloas, Ashland Blazer, 12, 30-9
13. Kent Bachman, Campbell Co., 12, 22-11
14. Christopher Cash, South Oldham, 11, 24-7
15. Cole Overman, Central Hardin, 10, 33-11
160
1. Stephen Myers, Campbell Co., 12, 58-1
2. Gabriel French, St. Xavier 12, 24-4
3. Cameron Montgomery, UHA, 12, 28-2
4. Wyatt Courtney, Woodford Co., 11, 39-6
5. Jimmy Preston, Johnson Central, 12, 44-3
6. Gabe Mcilrath, Montgomery Co., 12, 46-2
7. Mikey Smith, Moore, 10, 1-1
8. Jared Whitlock, LaRue Co., 12, 41-7
9. Jonah Shacklette, Meade Co., 11, 26-10
10. Mitch Rusch, North Oldham, 12, 49-6
11. Jacob Warwick, Conner, 10, 28-8
12. Collin Taylor, Doss, 11, 36-5
13. Sam Schwachter, Scott, 11, 39-13
14. Dallin Tritapoe, Boyle Co., 12, 24-8
15. Brian French, Union Co., 12, 17-12
170
1. Caleb Canter, LaRue Co., 12, 48-0
2. Johnny Meiman, Ryle, 9, 36-7
3. D.J. Parriman, McCreary Central, 11, 31-4
4. Lane Jones, Walton Verona, 12, 44-5
5. Noah Bauer, St. Xavier, 12, 36-10
6. Sean Barrett, Southern, 12, 22-8
7. Alex McIntosh, Oldham Co., 9, 40-11
8. Casey Mink, Wayne Co., 11, 31-8
9. Dustin Turner, Campbell Co., 11, 47-13
10. Brennon Boykin, Eastern, 12, 33-6
11. Ki Ryder, Fort Campbell, 11, 32-7
12. Sam Wilbanks, Moore, 12, 1-1
13. Trevor Fultz, Trinity, 12, 26-8
14. Eric Pina, Franklin Co., 12, 41-10
15. Marlon Torriente, Seneca, 12, 2-2
182
1. B.J. Carman, LaRue Co., 12, 53-1
2. Hiero Chamblee, Simon Kenton, 12, 41-6
3. Eli Matthews, Campbell Co., 10, 50-4
4. Devin Morrow, Wayne Co., 12, 46-2
5. Brandon Pledger, St. Xavier, 12, 34-5
6. Sam Steele, Boone Co., 12, 42-3
7. Evan Kenealy, Meade Co., 12, 32-6
8. Kohl Dodd, Fern Creek, 10, 46-10
9. Addison Deckard, Oldham Co., 12, 34-15
10. Jake Fooks, Bourbon Co., 12, 28-4
11. Curtaz Masack, Louisville Central, 12, 34-14
12. Kenneth Clark, Eastern, 12, 13-2
13. Devin Smith, Union Co., 12, 26-8
14. Collie Taylor, Doss, 12, 34-15
15. Nathan Moore, Henry Clay, 11, 30-5
195
1. Wade Holtsclaw, John Hardin, 12, 30-1
2. Sam Preston, Johnson Central, 12, 47-1
3. Justin McDaniel, Moore, 12, 39-4
4. Thomas Noe, Southern, 12, 35-3
5. Trevor Thompson, Conner, 11, 32-5
6. Alex Hogan, Meade Co., 12, 37-5
7. Konner Thompson, St. Xavier, 12, 31-11
8. Aaron Stevens, Trigg Co., 11, 3-0
9. David Bergman, Simon Kenton, 12, 25-12
10. Will Conrad, North Oldham, 12, 27-8
11. Jordan Willenberg, Louisville Holy Cross, 12, 23-7
12. Elijah Miller, Scott, 10, 36-9
13. Tony Couch, LaRue Co., 11, 40-14
14. Bryan Carter, Union Co., 11, 29-18
15. Josh Staten, McCreary Central, 12, 25-10
220
1. Austin Myers, Campbell County, 10, 54-0
2. Chris Niece, Johnson Central, 11, 47-7
3. Tucker Fair, Madison Central, 12, 22-0
4. Anthony Jennings, Fairdale, 12, 32-2
5. Zach Farris, Ohio Co., 10, 3-0
6. Zack Cooper, Henry Clay, 12, 19-7
7. Cameron Mattingly, John Hardin, 11, 29-2
8. Tanner Adams, Ashland Blazer, 12, 33-4
9. Jason Maine, Ryle, 12, 30-9
10. Cody Reeser, Central Hardin, 12, 21-5
11. Tucker Mueller, Simon Kenton, 9, 36-11
12. Anthony Hamblin, Louisvlle Central, 11, 29-16
13. Nick Skaggs, Fern Creek, 10, 31-5
14. John Crawford, St. Xavier, 12, 24-20
15. Garrett Chandler, Male, 9, 11-5
285
1. Bobby Bryant, Trinity, 12, 36-1
2. Chase Blevins, Johnson Central, 12, 46-3
3. Zach Troxell, Wayne Co., 12, 43-2
4. Mike Caudill, Oldham Co., 12, 18-2
5. Gabe Lord, Fern Creek, 12, 39-7
6. Zack Lawson, Nelson Co., 11, 31-2
7. Cody Miskell, Grant Co., 12, 38-5
8. Raynel Brown, Union Co., 10, 33-12
9. Landon Young, Lafayette, 9, 31-6
10. Matt Daugherty, Central Hardin, 11, 31-5
11. Kristofer Humphrey, John Hardin, 12, 33-7
12. Alec Mielke, Meade Co., 12, 37-7
13. Paul Couch, Madison Central, 12, 23-5
14. Nick Sinclair, Campbell Co., 11, 30-21
15. Jake Jorstad, Fort Campbell, 10, 43-15
(I will update with the tournament team ranking after they get verified)