Since it was a fairly hot topic right before the state tournament I figured I might as well compare the two rankings and see which mind(s) reigned supreme. I didn't use the Ranger report since those were predictions based on the brackets, I instead used the rankings he made right before state since it was made in the same manner as the Committee. I listed the placers at each weight followed by their ranking by the Committee then their ranking by Ranger.
106
1. Jorge Vega (5th, 5th)
2. Trevor Lawson (6th, 3rd)
3. A.J. Bindner (7th, 7th)
4. Joey Scaggs (4th, 6th)
5. David Hernandez (10th, 10th)
6. Jake Burroughs (2nd, 4th)
7. Bryce Sheffer (11th, 11th)
8. Travon Thacker (3rd, 2nd)
Advantage: Ranger
113
1. Nathan Boston (1st, 1st)
2. John Hernandez (6th, 6th)
3. Chris Beeler (8th, 7th)
4. Brady Emerson (3rd, 3rd)
5. Robbie Dezember (5th, 5th)
6. Stephen Maggard (9th, 9th)
7. Jerimiah Kline (7th, 8th)
8. Lucas McCain (10th, 10th)
Advantage: Draw
120
1. Trae Blackwell (1st, 1st)
2. Caleb Austin (5th, 5th)
3. Michael Whalen (2nd, 2nd)
4. Gus Adams (4th, 4th)
5. Bobby Poynter (10th, 10th)
6. Eli Owens (8th, 9th)
7. Keegan Duncan (6th, 6th)
8. Max Korfhage (9th, 8th)
Advantage: Draw
126
1. Brock Ervin (1st, 1st)
2. Joey Parrott (2nd, 2nd)
3. John Shirkey (3rd, 3rd)
4. Hudson Heirdorf (9th, 5th)
5. Trae Willis (5th, 8th)
6. Angel Vasquez (6th, 7th)
7. Brian Crawley (4th, 4th)
8. Nathan Haddad (10th, 11th)
Advantage: Committee
132
1. Sean Fausz (1st, 1st)
2. Kyle Lawson (2nd, 2nd)
3. Connor Wilkerson (4th, 4th)
4. Roderick Agyeman (5th, 6th)
5. Wyatt Overman (11th, 11th)
6. Chris Gilkey (6th, 7th)
7. Gabe Ervin (7th, 9th)
8. Dylan West (10th, 10th)
Advantage: Committee
138
1. Paul Hamilton (2nd, 2nd)
2. Jayce Carr (1st, 1st)
3. Raymundo Perez (5th, 6th)
4. David Sahms (8th, 10th)
5. Ian Kahl (3rd, 4th)
6. Jake Sander (UR, 9th)
7. Max Andreoni (UR, 17th)
8. Pedro Ruiz (7th, 7th)
Advantage: Ranger
145
1. Justin Lampe (1st, 2nd)
2. Tevon Clay (3rd, 3rd)
3. Kory Polley (2nd, 1st)
4. Austin Jackson (7th, 7th)
5. Alvaro Aguilar (12th, 9h)
6. Corbin Woods (6th, 5th)
7. Jon Belk (9th, 10th)
8. Andrew Lee (11th, 8th)
Advantage: Ranger
152
1. Kevin Cooper (1st, 1st)
2. Dominic Lampe (2nd, 2nd)
3. Logan Jones (3rd, 4th)
4. Jordan Doyle (5th, 6th)
5. Nick McIntosh (4th, 3rd)
6. Clayton Smith (UR, 7th)
7. Chad Gahafer (9th, 8th)
8. Kenny Sells (UR, UR)
Advantage: Ranger
160
1. Gabriel French (2nd, 2nd)
2. Stephen Myers (1st, 1st)
3. Gabe Mcillrath (6th, 4th)
4. Wyatt Courtney (4th, 3rd)
5. Cameron Montgomery (3rd, 5th)
6. Jimmy Preston (5th, 6th)
7. Mikey Smith (7th, 7th)
8. Jared Whitlock (8th, 11th)
Advantage: Draw
170
1. Lane Jones (4th, 2nd)
2. Noah Bauer (5th, 3rd)
3. Caleb Canter (1st, 1st)
4. Johnny Meiman (2nd, 4th)
5. Dustin Turner (9th, 14th)
6. Sam Willbanks (12th, 5th)
7. Dj Parriman (3rd, 9th)
8. Sean Barrett (6th, 6th)
Advantage: Ranger
182
1. Hiero Chamblee (2nd, 2nd)
2. Brandon Pledger (5th, 3rd)
3. Bj Carmen (1st, 1st)
4. Eli Matthews (3rd, 4th)
5. Devin Morrow (4th, 5th)
6. Sam Steele (6th, 8th)
7. Michael Saunders (UR, UR)
8. Evan Kenealy (7th, 7th)
Advantage: Ranger
195
1. Thomas Noe (4th, 3rd)
2. Konner Thompson (7th, 13th)
3. Wade Holtsclaw (1st, 5th)
4. Eli Miller (12th, 8th)
5. Trevor Thompson (5th, 4th)
6. Sam Preston (2nd, 1st)
7. Justin Mcdaniel (3rd, 2nd)
8. Jordan Willenborg (11th, 6th)
Advantage: Committee
220
1. Austin Myers (1st, 1st)
2. Cameron Mattingly (7th, 6th)
3. Anthony Jennings (4th, 11th)
4. Tucker Fair (3rd, 2nd)
5. Tanner Adams (8th, 4th)
6. Jason Maine (9th, 8th)
7. Tucker Mueller (11th, 3rd)
8. Zack Cooper (6th, 10th)
Advantage: Committee
285
1. Bobby Bryant (1st, 1st)
2. Landon Young (9th, 8th)
3. Paul Couch (13th, 9th)
4. Cody Miskell (7th, 7th)
5. Zack Troxell (3rd, 3rd)
6. Alec Mielke (12th, 14th)
7. Kris Humphrey (11th, 12th)
8. Brad Weber (UR, 17th)
Advantage: Ranger
Ranger wins, being more accurate then the Committee Rankings 7 times while being more innaccurate only 4 times. 3 times both sets of rankings were virtually the same in regards to accuracy. The Committee didn't rank a placer 6 times while Ranger only did it twice (but he did have two placers ranked outside of the Top 15 which the Committee didn't extend to). However, the Committee correctly ranked 8 champs versus just 7 for Ranger.